The November Nethack Tournament


2020 ARCHIVE

List of all games

  name character turns score duration hp time death reason
60460 Tommo Wiz-Elf-Fem-Cha 124 48 0:01:31 0/11 2020-11-30 23:59 killed by sipping boiling water
60459 iyarkonan Bar-Hum-Fem-Neu 30,141 885,111 4:42:08 0/185 2020-11-30 23:58 killed by a captain
60457 aosdict Wiz-Orc-Fem-Cha 1,166 672 0:08:56 0/26 2020-11-30 23:58 killed by a Kop Sergeant
60456 Tommo Val-Hum-Fem-Neu 1,324 659 0:06:53 0/43 2020-11-30 23:58 killed by a water moccasin
60455 aoei Wiz-Elf-Fem-Cha 149 4 0:01:04 0/11 2020-11-30 23:57 committed suicide
60454 oh6 Val-Dwa-Fem-Law 1,278 456 0:15:01 0/38 2020-11-30 23:57 killed by her own pick-axe
60453 nabru Val-Dwa-Fem-Law 2,001 887 0:15:36 0/57 2020-11-30 23:56 killed by an ettin mummy
60452 spontiff Val-Hum-Fem-Law 20,063 199,902 3:36:59 0/150 2020-11-30 23:56 poisoned by a rotted human corpse
60451 aoei Wiz-Elf-Fem-Cha 75 39 0:00:30 0/11 2020-11-30 23:56 killed by a goblin
60450 aoei Wiz-Elf-Fem-Cha 409 39 0:01:15 0/11 2020-11-30 23:55 killed by a newt
60445 aoei Wiz-Elf-Fem-Cha 472 590 0:07:04 0/27 2020-11-30 23:53 killed by a wererat
60444 allanb Arc-Hum-Mal-Neu 234 395 0:02:19 0/22 2020-11-30 23:51 killed by a gnome
60443 Tommo Val-Hum-Fem-Neu 7,507 14,310 2:29:42 0/84 2020-11-30 23:50 killed by a yeti
60442 jackofclubs Bar-Orc-Mal-Cha 43,030 2,236,900 12:00:00 221/221 2020-11-30 23:48 ascended with 5 conducts (arti pile bone swap surv)
60441 aosdict Wiz-Orc-Fem-Cha 20 0 0:00:37 0/11 2020-11-30 23:47 caught herself in her own burning oil
60440 aosdict Wiz-Orc-Fem-Cha 89 18 0:01:06 0/11 2020-11-30 23:47 killed by a sewer rat
60439 elenmirie Wiz-Orc-Fem-Cha 498 486 0:02:36 0/21 2020-11-30 23:47 killed by a gnome lord
60416 aosdict Wiz-Orc-Fem-Cha 3,411 2,454 0:48:39 0/46 2020-11-30 23:45 killed by a rothe
60408 habib Wiz-Hum-Fem-Neu 18,914 41,597 8:41:00 68/68 2020-11-30 23:45 quit
60407 aoei Wiz-Elf-Fem-Cha 1,170 718 0:27:31 0/30 2020-11-30 23:45 killed by a wand
60406 elenmirie Wiz-Orc-Fem-Cha 1 20 0:00:09 0/11 2020-11-30 23:43 caught herself in her own ball of cold
60405 elenmirie Wiz-Orc-Fem-Cha 272 113 0:02:38 0/16 2020-11-30 23:40 killed by touching The Longbow of Diana
60404 stoicjin Kni-Hum-Mal-Law 24,048 117,274 2:55:34 0/99 2020-11-30 23:39 drowned in a pool of water by a giant eel
60403 elenmirie Wiz-Orc-Fem-Cha 793 531 0:03:37 0/42 2020-11-30 23:37 killed by a gold golem
60402 Muad Bar-Orc-Mal-Cha 214 225 0:01:46 0/15 2020-11-30 23:36 killed by a bear trap
60401 skossar Bar-Hum-Mal-Neu 845 575 0:06:01 0/23 2020-11-30 23:35 killed by a giant bat
60400 Muad Kni-Hum-Fem-Law 2,497 2,076 0:13:38 0/37 2020-11-30 23:34 killed by a Woodland-elf
60399 elenmirie Wiz-Orc-Fem-Cha 363 96 0:03:04 0/11 2020-11-30 23:33 killed by a Kop Lieutenant
60398 allanb Arc-Hum-Mal-Neu 237 387 0:05:36 0/16 2020-11-30 23:33 killed by a goblin
60397 tinklebear Rog-Orc-Mal-Cha 80,606 3,036,056 2, 23:17:12 105/147 2020-11-30 23:32 ascended with 10 conducts (arti pile self geno wish athe elbe halu bone surv)
60396 Tangles Kni-Hum-Mal-Law 491 171 0:02:56 0/16 2020-11-30 23:31 zapped himself with a wand
60395 elenmirie Wiz-Orc-Fem-Cha 488 164 0:01:48 0/11 2020-11-30 23:30 killed by a newt
60394 skossar Bar-Hum-Mal-Neu 567 600 0:04:29 0/30 2020-11-30 23:29 killed by a rothe
60393 qt Hea-Gno-Mal-Neu 718 374 0:02:00 0/20 2020-11-30 23:28 killed by a giant bat
60392 Tangles Kni-Hum-Mal-Law 697 312 0:04:37 0/20 2020-11-30 23:28 killed by a water elemental
60390 qt Hea-Gno-Mal-Neu 551 210 0:01:24 0/12 2020-11-30 23:26 killed by a hobbit
60389 elenmirie Wiz-Orc-Fem-Cha 1 20 0:00:12 0/11 2020-11-30 23:26 caught herself in her own ball of lightning
60386 Glord Wiz-Elf-Mal-Cha 31,125 132,000 7:56:21 0/84 2020-11-30 23:25 petrified by elementary physics
60383 qt Hea-Hum-Fem-Neu 2,576 671 0:05:41 0/24 2020-11-30 23:24 killed by a kobold lord
60380 elenmirie Wiz-Elf-Fem-Cha 146 70 0:00:53 0/11 2020-11-30 23:23 killed by a system shock
60379 Tangles Kni-Hum-Mal-Law 903 309 0:07:04 0/27 2020-11-30 23:23 killed by a water moccasin
60378 jeremiahL Val-Hum-Fem-Neu 38,492 447,497 16:23:44 0/220 2020-11-30 23:19 died of starvation
60377 elenmirie Wiz-Elf-Fem-Cha 341 201 0:02:32 0/17 2020-11-30 23:18 killed by a little dart
60375 aoei Wiz-Elf-Fem-Cha 513 1,879 0:03:19 0/36 2020-11-30 23:16 petrified by tasting chickatrice meat
60374 Tangles Kni-Hum-Mal-Law 924 246 0:07:01 0/19 2020-11-30 23:16 killed by a water demon
60373 elenmirie Wiz-Elf-Fem-Cha 2,187 2,457 0:14:43 0/59 2020-11-30 23:13 died of starvation
60371 aoei Wiz-Elf-Fem-Cha 215 118 0:00:53 0/11 2020-11-30 23:13 killed by a water elemental
60370 skossar Arc-Dwa-Mal-Law 43,145 2,476,304 1, 0:53:08 220/228 2020-11-30 23:12 ascended with 6 conducts (pile self geno bone swap surv)
60369 aoei Wiz-Elf-Fem-Cha 342 1,375 0:02:50 24/24 2020-11-30 23:12 quit
60355 aoei Wiz-Elf-Fem-Cha 859 189 0:09:33 0/11 2020-11-30 23:08 killed by a gecko
60354 Tangles Kni-Hum-Mal-Law 133 26 0:01:31 0/16 2020-11-30 23:08 killed by a pony
60353 qt Tou-Hum-Mal-Neu 18 4 0:00:34 0/10 2020-11-30 23:07 killed by a little dart
60352 qt Tou-Hum-Mal-Neu 32 3 0:00:16 0/10 2020-11-30 23:07 killed by contaminated water
60351 Muad Wiz-Gno-Mal-Neu 117,961 8,766,080 3, 11:44:10 1312/1312 2020-11-30 23:06 ascended with 2 conducts (geno surv)
60350 Tangles Kni-Hum-Mal-Law 810 281 0:08:57 0/19 2020-11-30 23:06 killed by a coyote
60349 qt Wiz-Hum-Mal-Neu 74,516 3,062,716 13:22:03 254/263 2020-11-30 23:04 ascended with 3 conducts (arti self surv)
60348 firearmjt Val-Hum-Fem-Law 11,871 30,214 3:41:46 0/96 2020-11-30 23:02 killed by a guard
60347 gargor Bar-Hum-Mal-Cha 1,858 2,458 0:09:37 0/54 2020-11-30 23:01 killed by a killer bee
60346 karibou Wiz-Elf-Fem-Cha 2,744 887 1:10:32 0/33 2020-11-30 23:00 killed by a giant spider
60338 aoei Wiz-Elf-Fem-Cha 178 28 0:02:39 0/11 2020-11-30 22:58 petrified by a cockatrice egg
60337 Tangles Kni-Hum-Mal-Law 236 107 0:03:44 0/19 2020-11-30 22:57 killed by a water moccasin
60336 elenmirie Wiz-Elf-Fem-Cha 877 129 0:03:22 0/11 2020-11-30 22:57 killed by a gas spore's explosion
60335 mtf Cav-Hum-Fem-Law 6,796 19,655 1:37:03 0/86 2020-11-30 22:56 committed suicide
60334 eigentLich Wiz-Hum-Mal-Cha 5,884 3,119 0:18:47 0/46 2020-11-30 22:56 killed by a rabid rat
60324 aoei Wiz-Elf-Fem-Cha 673 272 0:04:33 0/13 2020-11-30 22:54 killed by a bat
60323 elenmirie Wiz-Elf-Fem-Cha 431 98 0:02:35 0/11 2020-11-30 22:53 killed by an unsuccessful polymorph
60322 Tangles Kni-Hum-Mal-Law 69 0 0:01:19 0/16 2020-11-30 22:53 killed by a water demon
60321 gargor Pri-Elf-Mal-Cha 732 156 0:02:36 0/16 2020-11-30 22:51 killed by a coyote
60320 Tangles Kni-Hum-Mal-Law 974 317 0:06:04 0/25 2020-11-30 22:51 killed by a bat
60319 elenmirie Wiz-Elf-Fem-Cha 15 0 0:00:28 0/9 2020-11-30 22:50 killed by a boiling potion
60299 allanb Arc-Dwa-Fem-Law 37 200 0:00:31 0/15 2020-11-30 22:49 killed by a giant bat
60290 oh6 Hea-Gno-Fem-Neu 41,148 2,206,229 16:27:05 390/390 2020-11-30 22:48 ascended with 3 conducts (arti bone surv)
60276 elenmirie Wiz-Elf-Fem-Cha 1,316 627 0:08:31 0/22 2020-11-30 22:48 killed by a rock piercer
60260 allanb Tou-Hum-Mal-Neu 59,877 3,963,904 21:37:38 234/314 2020-11-30 22:45 ascended with 1 conduct (surv)
60258 aoei Wiz-Elf-Fem-Cha 852 923 0:05:26 20/27 2020-11-30 22:45 quit
60256 elenmirie Wiz-Elf-Fem-Cha 1,459 131 0:04:15 0/15 2020-11-30 22:39 killed by kicking a wall
60255 swegen Hea-Gno-Mal-Neu 56,397 2,966,656 1, 6:30:57 360/360 2020-11-30 22:39 ascended with 9 conducts (arti pile self geno arts bone swap surv pets)
60254 aoei Hea-Hum-Fem-Neu 16 0 0:01:10 0/13 2020-11-30 22:35 killed by an air elemental of Hermes
60221 aoei Hea-Hum-Fem-Neu 7 0 0:00:05 0/13 2020-11-30 22:32 killed by a water moccasin
60158 elenmirie Wiz-Elf-Fem-Cha 497 209 0:11:21 0/11 2020-11-30 22:26 killed by a jackal
60156 aoei Wiz-Elf-Fem-Cha 5 0 0:00:14 0/11 2020-11-30 22:24 killed by a contaminated potion
60149 aoei Wiz-Elf-Fem-Cha 21 4 0:00:09 0/11 2020-11-30 22:20 killed by a goblin
60148 aoei Wiz-Elf-Fem-Cha 115 68 0:02:03 0/11 2020-11-30 22:18 killed by a gas cloud
60147 khamul Bar-Orc-Mal-Cha 66,021 3,071,382 22:56:15 393/393 2020-11-30 22:17 ascended with 4 conducts (arti pile elbe surv)
60146 ToneHack Cav-Hum-Mal-Law 6,890 12,976 0:42:33 0/53 2020-11-30 22:17 killed by an air elemental
60144 aoei Wiz-Elf-Fem-Cha 822 360 0:17:45 0/27 2020-11-30 22:16 teleported out of the dungeon and fell to her death
60142 Jes Val-Dwa-Fem-Law 1,258 998 0:06:09 0/52 2020-11-30 22:14 killed by a giant spider
60141 elenmirie Arc-Dwa-Fem-Law 232 697 0:02:41 0/32 2020-11-30 22:11 killed by a giant spider
60140 Jes Val-Dwa-Fem-Law 2,813 86 0:02:46 0/30 2020-11-30 22:08 died of starvation
60139 hothraxxa Ran-Orc-Fem-Cha 1,379 447 0:12:34 0/19 2020-11-30 22:07 killed by an invisible gnome lord
60138 haldisse Kni-Hum-Fem-Law 12,914 28,940 4:27:13 0/82 2020-11-30 22:07 killed by a winged gargoyle
60137 elenmirie Wiz-Gno-Fem-Neu 931 492 0:05:02 0/23 2020-11-30 22:05 killed by an imp
60136 Jes Kni-Hum-Mal-Law 2,275 1,868 0:10:24 0/47 2020-11-30 22:02 shot himself with a death ray
60135 elenmirie Wiz-Elf-Fem-Cha 793 202 0:07:55 0/11 2020-11-30 21:59 killed by a large mimic
60134 Leggman Bar-Hum-Mal-Neu 47,821 3,560,128 19:08:30 419/419 2020-11-30 21:59 ascended with 4 conducts (arti pile self surv)
60133 aoei Wiz-Elf-Fem-Cha 157 98 0:02:58 0/11 2020-11-30 21:57 killed by tumbling down a flight of stairs
60121 hothraxxa Ran-Orc-Fem-Cha 3,803 5,144 1:11:52 0/40 2020-11-30 21:53 killed by a vampire bat
60118 Jes Kni-Hum-Mal-Law 625 205 0:02:15 0/16 2020-11-30 21:52 killed by a hobbit
60115 elenmirie Arc-Dwa-Fem-Law 67 358 0:19:14 0/15 2020-11-30 21:51 killed by a centipede
60114 aoei Wiz-Elf-Fem-Cha 332 169 0:01:41 0/11 2020-11-30 21:51 killed by genocidal confusion
60113 Smugzug Bar-Orc-Mal-Cha 3,005 1,371 0:19:03 0/42 2020-11-30 21:51 killed by a werewolf
60112 Luxidream Cav-Hum-Fem-Neu 9,332 31,987 0:33:48 0/103 2020-11-30 21:50 petrified by elementary physics
60111 Jes Kni-Hum-Mal-Law 1,630 668 0:05:32 0/32 2020-11-30 21:50 killed by a dwarf
60110 spleen Wiz-Orc-Fem-Cha 2,756 1,149 0:37:56 0/30 2020-11-30 21:50 killed by a dwarf
60075 aoei Wiz-Elf-Fem-Cha 1,306 666 0:14:26 0/23 2020-11-30 21:47 killed by a water moccasin
60074 Jes Bar-Orc-Mal-Cha 354 52 0:00:40 0/15 2020-11-30 21:44 killed by a newt
60073 Jes Kni-Hum-Mal-Law 2,375 953 0:06:50 0/40 2020-11-30 21:43 killed by a gnome zombie
60072 Feya Hea-Gno-Fem-Neu 1,334 679 0:13:39 0/41 2020-11-30 21:36 killed by a straw golem
60071 Jes Kni-Hum-Mal-Law 1,788 1,156 0:08:10 0/47 2020-11-30 21:36 killed by a lynx
60070 ToneHack Cav-Hum-Mal-Law 1,241 745 0:07:36 0/30 2020-11-30 21:34 killed by a coyote
60057 Raisse Hea-Gno-Fem-Neu 797 475 0:03:40 0/23 2020-11-30 21:29 killed by a gas spore's explosion
60051 Jes Kni-Hum-Mal-Law 534 116 0:01:59 0/16 2020-11-30 21:28 killed by a coyote
60047 Smugzug Bar-Orc-Mal-Cha 2,839 1,367 0:24:32 0/48 2020-11-30 21:27 killed by a little dog
60031 elenmirie Wiz-Elf-Fem-Cha 1,406 287 0:04:33 0/11 2020-11-30 21:26 killed by a hobbit
60024 ToneHack Cav-Hum-Mal-Law 561 338 0:02:47 0/37 2020-11-30 21:26 killed by a gnome lord
60017 Jes Kni-Hum-Mal-Law 104 11 0:00:40 0/16 2020-11-30 21:25 killed by a kobold zombie
60012 Raisse Pri-Elf-Fem-Cha 496 128 0:02:44 0/13 2020-11-30 21:25 killed by a hallucinogen-distorted Kop Sergeant
60010 aoei Wiz-Elf-Fem-Cha 250 548 0:03:19 10/19 2020-11-30 21:25 quit
60009 Jes Kni-Hum-Mal-Law 539 62 0:01:55 0/16 2020-11-30 21:25 killed by a kobold zombie
60008 Jes Kni-Hum-Mal-Law 979 254 0:02:43 0/21 2020-11-30 21:22 killed by a coyote
60007 Feya Hea-Gno-Fem-Neu 1,913 306 0:15:30 0/12 2020-11-30 21:22 fell into a pit
60004 Bliss56 Val-Dwa-Fem-Law 62,911 3,269,878 18:20:45 356/356 2020-11-30 21:22 ascended with 3 conducts (arti elbe surv)
60002 elenmirie Wiz-Elf-Fem-Cha 6 11 0:02:20 0/11 2020-11-30 21:22 killed by a contaminated potion
60001 Jes Kni-Hum-Mal-Law 635 183 0:02:30 0/16 2020-11-30 21:19 killed by a gnome
59998 elenmirie Wiz-Elf-Fem-Cha 552 267 0:02:54 0/11 2020-11-30 21:18 killed by strangulation
59996 dgoddard Mon-Hum-Mal-Cha 27,429 143,659 3:58:29 0/108 2020-11-30 21:18 killed by an invisible mountain centaur
59990 Jes Kni-Hum-Mal-Law 1,588 814 0:06:20 0/33 2020-11-30 21:16 killed by a dart
59985 elenmirie Arc-Dwa-Fem-Law 234 1,830 0:02:37 0/15 2020-11-30 21:15 killed by a yeti
59970 aoei Wiz-Elf-Fem-Cha 79 458 0:00:59 0/11 2020-11-30 21:14 killed by a paper golem
59968 Raisse Hea-Gno-Fem-Neu 1,077 159 0:02:41 0/12 2020-11-30 21:12 killed by a bat
59959 elenmirie Arc-Dwa-Fem-Law 151 623 0:01:46 0/15 2020-11-30 21:10 killed by a killer bee
59956 spleen Wiz-Orc-Fem-Cha 2,714 1,220 0:42:24 0/27 2020-11-30 21:09 killed by a giant spider
59953 Raisse Wiz-Elf-Fem-Cha 1,017 533 0:03:12 0/14 2020-11-30 21:09 killed by a bat
59949 elenmirie Arc-Dwa-Fem-Law 111 733 0:05:45 0/15 2020-11-30 21:07 killed by a horse
59946 Raisse Sam-Hum-Fem-Law 648 222 0:03:31 0/15 2020-11-30 21:06 killed by a Kop Sergeant
59945 Luxidream Cav-Dwa-Mal-Law 22,085 173,106 1:22:34 0/190 2020-11-30 21:05 shot himself with a death ray
59933 Raisse Bar-Hum-Fem-Cha 524 212 0:01:47 0/29 2020-11-30 21:02 killed by a wand
59932 jonathanhanes Cav-Dwa-Mal-Law 39,248 738,864 6:54:41 187/245 2020-11-30 21:00 ascended with 6 conducts (arti pile elbe bone surv pets)
59931 Raisse Val-Dwa-Fem-Law 522 220 0:03:20 0/25 2020-11-30 20:59 killed by a boiling potion
59930 elenmirie Arc-Dwa-Fem-Law 77 503 0:01:01 0/15 2020-11-30 20:59 killed by a giant rat
59929 aoei Wiz-Elf-Fem-Cha 12 224 0:00:15 0/11 2020-11-30 20:58 killed by a falling rock
59928 elenmirie Arc-Dwa-Fem-Law 95 389 0:01:17 0/15 2020-11-30 20:58 killed by a paper golem
59927 Raisse Kni-Hum-Fem-Law 99 27 0:00:22 0/16 2020-11-30 20:56 killed by a water moccasin
59926 elenmirie Wiz-Elf-Fem-Cha 753 443 0:03:24 0/22 2020-11-30 20:56 killed by a dwarf
59925 Raisse Rog-Hum-Fem-Cha 85 149 0:00:19 0/12 2020-11-30 20:55 zapped herself with a wand
59924 Raisse Sam-Hum-Fem-Law 705 430 0:04:21 0/35 2020-11-30 20:53 killed by a gnome lord
59923 elenmirie Wiz-Elf-Fem-Cha 376 260 0:02:21 0/11 2020-11-30 20:52 killed by a coyote
59922 BifphWombat Pri-Elf-Fem-Cha 728 217 0:17:05 0/16 2020-11-30 20:49 killed by a bat
59921 Raisse Pri-Hum-Fem-Neu 1,003 298 0:02:46 0/14 2020-11-30 20:49 killed by a werejackal
59920 elenmirie Wiz-Elf-Fem-Cha 957 375 0:05:40 0/25 2020-11-30 20:49 killed by a hill orc
59919 Raisse Arc-Hum-Fem-Neu 101 204 0:00:27 0/13 2020-11-30 20:46 killed by a gnome
59918 Raisse Tou-Hum-Fem-Neu 349 162 0:02:04 0/10 2020-11-30 20:45 killed by a dagger
59917 eigentLich Wiz-Hum-Mal-Cha 3,334 3,188 0:12:02 0/40 2020-11-30 20:43 killed by a leather golem
59916 Raisse Rog-Orc-Fem-Cha 299 103 0:00:56 0/11 2020-11-30 20:43 killed by a giant mimic
59915 Raisse Wiz-Gno-Fem-Neu 592 136 0:01:55 0/11 2020-11-30 20:42 killed by a gas cloud
59914 aoei Wiz-Elf-Fem-Cha 3,534 228,630 11:23:41 0/112 2020-11-30 20:40 petrified by a cockatrice (with the Amulet)
59913 elenmirie Arc-Dwa-Fem-Law 190 1,015 0:02:59 0/15 2020-11-30 20:39 killed by a snake
59912 Raisse Tou-Hum-Fem-Neu 399 124 0:02:21 0/10 2020-11-30 20:39 killed by a goblin
59911 elenmirie Arc-Dwa-Fem-Law 160 434 0:02:16 0/15 2020-11-30 20:35 killed by a homunculus
59910 Raisse Pri-Elf-Fem-Cha 298 144 0:00:52 0/13 2020-11-30 20:35 killed by a wand
59909 Raisse Sam-Hum-Fem-Law 238 79 0:01:19 0/15 2020-11-30 20:33 killed by tumbling down a flight of stairs
59908 elenmirie Arc-Dwa-Fem-Law 267 447 0:02:38 0/15 2020-11-30 20:32 killed by a giant rat
59907 Raisse Ran-Orc-Fem-Cha 855 189 0:01:41 0/14 2020-11-30 20:31 killed by a water elemental
59906 hothraxxa Mon-Hum-Fem-Law 41,502 1,956,762 1, 11:02:11 166/289 2020-11-30 20:30 ascended with 3 conducts (arti self elbe)
59905 Raisse Val-Dwa-Fem-Law 1,403 452 0:06:24 0/44 2020-11-30 20:29 killed by a manes
59904 elenmirie Arc-Dwa-Fem-Law 82 312 0:01:28 0/15 2020-11-30 20:29 killed by a red mold
59903 elenmirie Arc-Dwa-Fem-Law 159 549 0:02:12 0/15 2020-11-30 20:27 killed by a raven
59902 spleen Wiz-Orc-Fem-Cha 373 253 0:03:48 0/14 2020-11-30 20:26 killed by a dagger
59901 Jes Bar-Orc-Mal-Cha 53,162 1,762,836 9:22:18 286/290 2020-11-30 20:25 ascended with 4 conducts (arti self elbe surv)
59900 elenmirie Arc-Dwa-Fem-Law 122 718 0:02:03 0/15 2020-11-30 20:24 killed by a giant bat
59899 Raisse Kni-Hum-Fem-Law 29 0 0:02:14 0/16 2020-11-30 20:23 slipped while mounting a saddled pony called Bessie
59898 elenmirie Arc-Dwa-Fem-Law 48 304 0:00:51 0/15 2020-11-30 20:22 killed by a giant ant
59897 spleen Wiz-Orc-Fem-Cha 222 61 0:02:05 0/11 2020-11-30 20:22 killed by a water elemental
59896 elenmirie Wiz-Elf-Fem-Cha 332 179 0:02:05 0/11 2020-11-30 20:21 killed by a gnome lord
59895 Raisse Mon-Hum-Fem-Cha 1,999 96 0:02:05 0/14 2020-11-30 20:19 died of starvation
59894 elenmirie Wiz-Elf-Fem-Cha 225 114 0:03:58 0/22 2020-11-30 20:19 killed by a magic missile
59893 spontiff Rog-Orc-Mal-Cha 738 191 0:06:06 0/14 2020-11-30 20:18 killed by a dwarf
59892 Raisse Ran-Elf-Fem-Cha 981 78 0:02:41 0/14 2020-11-30 20:16 killed by a kobold
59891 elenmirie Wiz-Elf-Fem-Cha 10 2 0:00:54 0/11 2020-11-30 20:14 killed by a pit viper
59890 elenmirie Wiz-Elf-Fem-Cha 82 181 0:01:33 0/11 2020-11-30 20:13 killed by a dwarf
59889 Raisse Bar-Hum-Fem-Neu 1,359 557 0:05:54 0/31 2020-11-30 20:12 killed by a kobold lord
59888 elenmirie Wiz-Elf-Fem-Cha 348 269 0:02:42 0/18 2020-11-30 20:11 killed by a gnome
59887 elenmirie Wiz-Elf-Fem-Cha 740 339 0:04:45 0/18 2020-11-30 20:08 killed by the ghost of elenmirie
59886 aosdict Wiz-Orc-Fem-Cha 902 277 0:04:31 0/18 2020-11-30 20:07 killed by an elven dagger
59885 Raisse Rog-Hum-Fem-Cha 168 61 0:00:26 0/12 2020-11-30 20:06 killed by a contaminated potion
59884 Raisse Wiz-Elf-Fem-Cha 808 197 0:04:23 0/11 2020-11-30 20:05 killed by a death ray
59883 spleen Wiz-Orc-Fem-Cha 12,654 16,358 3:07:48 0/55 2020-11-30 20:04 killed by a soldier ant
59882 aosdict Wiz-Orc-Fem-Cha 121 21 0:01:39 0/11 2020-11-30 20:02 killed by kicking a wall
59881 quervo1 Bar-Hum-Mal-Cha 20,990 84,569 3:33:08 0/122 2020-11-30 20:02 killed by an orc-captain
59880 elenmirie Wiz-Elf-Fem-Cha 917 631 0:06:12 0/23 2020-11-30 20:02 killed by an acidic corpse
59879 aosdict Wiz-Orc-Fem-Cha 260 104 0:02:01 0/11 2020-11-30 20:00 killed by a sewer rat
59878 aosdict Wiz-Orc-Fem-Cha 1,579 847 0:21:27 0/41 2020-11-30 19:57 killed by an acidic glob
59877 spontiff Wiz-Elf-Mal-Cha 8,773 5,171 1:34:50 0/53 2020-11-30 19:55 killed by a soldier ant
59876 elenmirie Wiz-Elf-Fem-Cha 1,655 338 0:07:25 0/27 2020-11-30 19:51 died of starvation
59875 Nerin Rog-Orc-Fem-Cha 6,302 7,764 1:29:04 0/61 2020-11-30 19:50 killed by an owlbear
59874 jww Wiz-Orc-Fem-Cha 4,031 1,759 0:48:53 0/28 2020-11-30 19:49 killed by a giant spider
59873 elenmirie Wiz-Elf-Fem-Cha 760 513 0:31:40 0/18 2020-11-30 19:43 killed by an arrow
59872 inlawBiker Wiz-Elf-Fem-Cha 3,186 4,805 0:29:02 0/55 2020-11-30 19:40 killed by a soldier ant
59871 aosdict Wiz-Orc-Fem-Cha 439 183 0:06:59 0/14 2020-11-30 19:35 killed by a kobold
59870 Luxidream Wiz-Elf-Fem-Cha 2,049 1,524 0:07:57 0/26 2020-11-30 19:32 killed by a gnomish wizard
59869 aosdict Wiz-Orc-Fem-Cha 1,961 4,363 0:14:00 0/34 2020-11-30 19:28 killed by a giant bat
59868 Kontroller Kni-Hum-Mal-Law 630 205 0:09:43 0/22 2020-11-30 19:25 killed by kicking an altar
59845 Luxidream Arc-Dwa-Fem-Law 265 510 0:01:59 0/15 2020-11-30 19:22 killed by an unsuccessful polymorph
59844 Smugzug Pri-Hum-Mal-Law 6,800 11,543 1:28:26 0/70 2020-11-30 19:21 killed by a raven
59843 Luxidream Arc-Dwa-Fem-Law 435 689 0:01:51 0/26 2020-11-30 19:20 killed by an orc mummy
59842 firearmjt Val-Hum-Fem-Law 2,301 654 0:24:35 0/40 2020-11-30 19:20 killed by a wand
59841 rossyrg Bar-Hum-Fem-Cha 1,960 549 0:16:24 0/41 2020-11-30 19:20 killed by a hill orc
59840 Luxidream Arc-Dwa-Fem-Law 588 636 0:01:46 0/15 2020-11-30 19:18 killed by a baby white dragon
59839 eitronco Arc-Hum-Mal-Neu 37,361 217,319 13:01:08 0/112 2020-11-30 19:17 petrified by Medusa
59838 Luxidream Arc-Dwa-Fem-Law 432 557 0:01:44 0/15 2020-11-30 19:16 killed by an ettin mummy
59837 Luxidream Arc-Dwa-Fem-Law 498 203 0:01:20 0/15 2020-11-30 19:14 killed by a large kobold
59836 aosdict Wiz-Orc-Fem-Cha 11 4 0:00:24 0/11 2020-11-30 19:13 killed by an unsuccessful polymorph
59835 Luxidream Arc-Dwa-Fem-Law 177 580 0:00:33 19/19 2020-11-30 19:13 quit
59834 aosdict Wiz-Orc-Fem-Cha 411 130 0:06:21 0/17 2020-11-30 19:13 killed by bumping into a wall
59833 elenmirie Wiz-Elf-Fem-Cha 220 158 0:01:51 0/14 2020-11-30 19:10 killed by a system shock
59832 elenmirie Wiz-Elf-Fem-Cha 3 20 0:00:24 0/11 2020-11-30 19:07 caught herself in her own burning oil
59831 aosdict Wiz-Orc-Fem-Cha 37 4 0:00:32 0/11 2020-11-30 19:06 killed by a bear trap
59830 aosdict Wiz-Orc-Fem-Cha 127 108 0:00:53 0/11 2020-11-30 19:05 killed by a gas spore's explosion
59829 Kontroller Bar-Orc-Mal-Cha 23,888 219,314 5:56:15 0/129 2020-11-30 19:03 killed by Mr. Swidnica; the shopkeeper
59828 elenmirie Mon-Hum-Fem-Cha 257 222 0:06:23 0/17 2020-11-30 19:02 killed by a goblin
59827 elenmirie Arc-Hum-Fem-Law 28 4 0:00:14 0/13 2020-11-30 18:55 killed by a water moccasin
59826 firearmjt Val-Hum-Fem-Law 551 63 0:06:25 0/16 2020-11-30 18:55 killed by a water elemental
59825 mobileuser Mon-Hum-Fem-Neu 33,313 1,355,598 18:31:05 273/278 2020-11-30 18:54 ascended with 4 conducts (pile self elbe surv)
59824 elenmirie Mon-Hum-Fem-Cha 361 232 0:08:16 0/19 2020-11-30 18:53 killed by an iron ball collision
59823 klintos Pri-Hum-Mal-Law 968 583 0:03:59 0/26 2020-11-30 18:52 killed by an imp
59822 klintos Cav-Gno-Mal-Neu 669 343 0:02:44 0/19 2020-11-30 18:48 killed by a werejackal
59821 elenmirie Kni-Hum-Fem-Law 753 641 0:03:55 0/34 2020-11-30 18:45 killed by a bat
59820 klintos Bar-Orc-Fem-Cha 665 272 0:03:41 0/24 2020-11-30 18:41 killed by a wand
59819 elenmirie Kni-Hum-Fem-Law 747 393 0:05:18 0/16 2020-11-30 18:41 killed by a kobold mummy
59818 Raisse Mon-Hum-Fem-Law 644 447 0:02:20 0/21 2020-11-30 18:38 killed by a gecko
59817 elenmirie Rog-Orc-Fem-Cha 55 86 0:00:50 0/11 2020-11-30 18:35 killed by a bear trap
59816 elenmirie Wiz-Hum-Fem-Neu 61 58 0:00:47 0/12 2020-11-30 18:34 killed by a system shock
