The November Nethack Tournament


2019 ARCHIVE

List of all games

  name character turns score duration hp time death reason
20724 swegen Wiz-Orc-Fem-Cha 39,806 2,343,304 20:40:31 254/254 2019-11-30 23:59 ascended with 7 conducts (arti pile geno elbe vlad prst surv)
20723 truculent Ran-Hum-Fem-Neu 70,978 2,876,302 1, 7:50:48 323/347 2019-11-30 23:58 ascended with 7 conducts (arti pile self elbe bone swap surv)
20722 oh6 Cav-Gno-Fem-Neu 53,497 651,823 19:14:59 156/156 2019-11-30 23:58 escaped
20721 Smugzug Val-Dwa-Fem-Law 1,869 634 0:10:47 0/40 2019-11-30 23:55 killed by a gecko
20720 telegarn Sam-Hum-Mal-Law 43,553 2,378,288 1, 15:16:47 239/280 2019-11-30 23:53 ascended with 6 conducts (arti self geno bone swap surv)
20719 Smugzug Bar-Orc-Mal-Cha 1,163 405 0:09:53 0/35 2019-11-30 23:43 killed by a wand
20718 snes Val-Dwa-Fem-Law 38,338 2,129,068 14:00:31 156/157 2019-11-30 23:37 ascended with 4 conducts (arti pile self surv)
20717 Graznop Arc-Hum-Mal-Law 43,455 1,790,570 1, 2:33:39 248/308 2019-11-30 23:34 ascended with 2 conducts (self surv)
20716 Smugzug Sam-Hum-Fem-Law 6,363 10,066 1:31:51 0/75 2019-11-30 23:31 killed by a gray unicorn
20715 squishy Val-Hum-Fem-Neu 19,809 63,084 4:11:24 107/107 2019-11-30 23:23 quit
20714 Merlek Mon-Hum-Mal-Law 6,418 15,297 2:34:46 0/89 2019-11-30 23:21 killed by a leocrotta
20713 elenmirie Arc-Dwa-Fem-Law 1,399 507 1:01:58 0/29 2019-11-30 23:18 killed by an elf zombie
20712 carr0t Wiz-Hum-Fem-Neu 67,612 473,634 2, 9:16:05 0/157 2019-11-30 22:59 shot herself with a death ray
20684 Cevn Wiz-Elf-Mal-Cha 447 348 0:01:47 0/20 2019-11-30 22:42 killed by a gnome
20679 quervo1 Mon-Hum-Mal-Neu 3,101 4,884 0:54:36 0/44 2019-11-30 22:38 killed by a pony
20678 jannis Tou-Hum-Fem-Neu 4,588 4,820 0:37:59 0/59 2019-11-30 22:36 killed by a fire ant
20677 xhtmlcoder Rog-Hum-Fem-Cha 38,325 116,017 1, 1:01:08 124/124 2019-11-30 22:33 escaped
20676 AntiVirus Wiz-Elf-Mal-Cha 94 20 0:00:41 0/11 2019-11-30 22:29 killed by a kitten called Luna
20675 AntiVirus Wiz-Hum-Mal-Cha 3,524 2,536 1:34:04 0/48 2019-11-30 22:24 killed by a giant beetle
20674 jt Val-Hum-Fem-Law 28,540 1,898,248 7:53:01 170/204 2019-11-30 22:20 ascended with 6 conducts (arti pile self elbe surv deaf)
20673 elenmirie Arc-Dwa-Fem-Law 1,180 427 0:31:01 0/29 2019-11-30 22:15 killed by a coyote
20672 k2 Mon-Hum-Fem-Neu 35,777 1,542,818 13:12:12 193/202 2019-11-30 22:13 ascended with 7 conducts (self vegt weap elbe bone surv pets)
20671 Smugzug Sam-Hum-Fem-Law 1,529 471 0:14:14 0/32 2019-11-30 21:58 killed by a manes
20670 Smugzug Bar-Orc-Mal-Cha 154 13 0:01:09 0/15 2019-11-30 21:44 killed by a fox
20669 quervo1 Wiz-Hum-Mal-Neu 331 74 0:02:41 0/6 2019-11-30 21:43 killed by a newt
20668 Smugzug Bar-Orc-Mal-Cha 1,992 1,593 0:17:54 0/56 2019-11-30 21:42 killed by a dwarf lord
20667 elenmirie Arc-Dwa-Fem-Law 513 146 0:03:20 0/15 2019-11-30 21:32 killed by a small mimic
20666 hothraxxa Hea-Gno-Fem-Neu 60,250 1,855,350 1, 18:13:15 263/264 2019-11-30 21:27 ascended with 3 conducts (arti elbe bone)
20665 Raisse Wiz-Gno-Fem-Neu 1,219 282 0:24:05 0/18 2019-11-30 21:25 killed by a Keystone Kop
20664 elenmirie Pri-Hum-Fem-Neu 13,623 1,673 0:48:22 0/37 2019-11-30 21:21 killed by a rope golem
20663 Smugzug Val-Dwa-Fem-Law 1,300 338 0:09:21 0/28 2019-11-30 21:07 killed by a falling rock
20662 aosdict Wiz-Elf-Fem-Cha 1,257 500 0:05:14 0/26 2019-11-30 21:02 killed by a giant ant
20661 jonathanhanes Val-Dwa-Fem-Law 32,418 1,631,786 6:15:29 219/273 2019-11-30 21:00 ascended with 7 conducts (arti self elbe ride bone surv pets)
20660 Raisse Wiz-Gno-Fem-Neu 2,567 531 0:14:00 0/27 2019-11-30 21:00 killed by a jackal
20659 Smugzug Tou-Hum-Fem-Neu 1,262 372 0:13:50 0/17 2019-11-30 20:57 killed by a gas spore's explosion
20657 Bliss56 Bar-Orc-Fem-Cha 616 161 0:05:53 0/29 2019-11-30 20:57 killed by a grid bug
20656 jmcunx Wiz-Elf-Fem-Cha 3,053 1,694 0:47:42 0/36 2019-11-30 20:55 killed by a rothe
20655 Merlek Mon-Hum-Mal-Law 923 1,040 1:16:51 0/35 2019-11-30 20:46 killed by a pony
20654 Smugzug Sam-Hum-Fem-Law 362 142 0:03:00 0/15 2019-11-30 20:43 killed by a small mimic
20653 Smugzug Val-Dwa-Fem-Law 817 122 0:04:55 0/18 2019-11-30 20:39 killed by a bolt of fire
20652 elenmirie Wiz-Hum-Fem-Cha 10,677 24,979 4:19:04 0/73 2019-11-30 20:24 killed by a gnome king
20651 Raisse Wiz-Gno-Fem-Neu 940 116 0:08:44 0/11 2019-11-30 20:22 killed by a kobold
20650 Grouchy Wiz-Hum-Mal-Cha 4,276 5,301 2:02:03 0/46 2019-11-30 20:21 killed by a soldier ant
20649 Raisse Wiz-Gno-Fem-Neu 1,186 718 0:06:53 0/21 2019-11-30 20:13 killed by a dog
20648 Raisse Wiz-Gno-Fem-Neu 1,095 450 0:03:00 0/25 2019-11-30 20:06 killed by a giant ant
20647 Raisse Pri-Hum-Fem-Law 259 159 0:00:55 0/14 2019-11-30 19:50 killed by a gnome
20646 Raisse Pri-Hum-Fem-Law 814 430 0:02:30 0/18 2019-11-30 19:49 killed by a gnome lord
20645 Raisse Pri-Hum-Fem-Cha 83 197 0:00:43 0/14 2019-11-30 19:46 killed by a dagger
20644 spontiff Tou-Hum-Mal-Neu 430 87 0:02:56 0/16 2019-11-30 19:45 killed by a water moccasin
20643 spontiff Tou-Hum-Mal-Neu 808 219 0:06:57 0/14 2019-11-30 19:42 killed by a shuriken
20642 spontiff Tou-Hum-Mal-Neu 198 120 0:01:43 0/10 2019-11-30 19:35 killed by a boulder
20641 spontiff Arc-Dwa-Mal-Law 59 110 0:01:40 0/15 2019-11-30 19:30 killed by a carnivorous bag
20640 Merlek Ran-Hum-Mal-Neu 8,591 12,865 5:08:03 0/70 2019-11-30 19:28 killed by a mumak
20639 spontiff Val-Dwa-Fem-Law 37,731 629,414 12:43:48 0/270 2019-11-30 19:27 choked on a lembas wafer
20638 jannis Tou-Hum-Fem-Neu 8,531 4,634 1:03:05 0/44 2019-11-30 19:27 killed by a hallucinogen-distorted panther
20637 Bliss56 Cav-Dwa-Fem-Law 79,462 2,615,472 1, 11:46:18 233/245 2019-11-30 19:21 ascended with 5 conducts (arti self elbe swap surv)
20636 aosdict Wiz-Elf-Fem-Cha 324 39 0:01:48 0/11 2019-11-30 19:06 killed by a boomerang
20634 aosdict Wiz-Elf-Fem-Cha 38 0 0:00:25 0/11 2019-11-30 19:04 killed by a system shock
20633 aosdict Wiz-Elf-Fem-Cha 106 27 0:00:47 0/11 2019-11-30 19:03 killed by a kobold
20632 aosdict Arc-Dwa-Mal-Law 12 0 0:00:11 0/15 2019-11-30 19:02 killed by the wrath of Quetzalcoatl
20631 aosdict Wiz-Elf-Fem-Cha 2 0 0:00:31 0/11 2019-11-30 19:01 caught herself in her own burning oil
20630 aosdict Wiz-Elf-Fem-Cha 426 141 0:01:48 0/19 2019-11-30 19:01 killed by a bat
20629 aosdict Wiz-Elf-Fem-Cha 759 253 0:04:15 18/18 2019-11-30 18:59 quit
20628 Smugzug Sam-Hum-Fem-Law 3,981 4,446 1:00:21 0/63 2019-11-30 18:56 killed by a horse
20625 aosdict Wiz-Elf-Fem-Cha 451 91 0:01:26 0/11 2019-11-30 18:54 killed by an iron ball collision
20623 aosdict Wiz-Elf-Fem-Cha 70 8 0:00:18 0/11 2019-11-30 18:52 killed by a falling rock
20622 aosdict Wiz-Elf-Fem-Cha 6 24 0:00:22 0/11 2019-11-30 18:51 killed by a bolt of fire
20620 aosdict Wiz-Elf-Fem-Cha 19 0 0:00:13 0/11 2019-11-30 18:50 killed by a bolt of fire
20619 aosdict Wiz-Elf-Fem-Cha 731 284 0:13:07 0/24 2019-11-30 18:50 killed by a purple worm
20618 aosdict Wiz-Elf-Fem-Cha 83 80 0:01:29 0/11 2019-11-30 18:36 killed by an invisible water demon
20617 aosdict Wiz-Elf-Fem-Cha 2 0 0:00:01 0/11 2019-11-30 18:35 killed by a falling rock
20616 aosdict Wiz-Elf-Fem-Cha 21 8 0:00:28 0/11 2019-11-30 18:35 killed by a jackal
20615 aosdict Wiz-Elf-Fem-Cha 184 110 0:02:21 0/11 2019-11-30 18:34 killed by a jackal
20613 aosdict Wiz-Elf-Fem-Cha 53 12 0:00:51 0/11 2019-11-30 18:31 killed by a bolt of fire
20612 aosdict Wiz-Elf-Fem-Cha 17 4 0:00:22 0/11 2019-11-30 18:30 killed by a gas cloud
20609 aosdict Arc-Dwa-Mal-Law 8 0 0:00:10 0/15 2019-11-30 18:28 killed by his own pick-axe
20608 aosdict Arc-Dwa-Mal-Law 8 0 0:06:25 0/15 2019-11-30 18:28 killed by a djinni
20607 amateurhour Kni-Hum-Mal-Law 1,993 2,099 0:18:19 0/44 2019-11-30 18:23 killed by a giant spider
20606 jmcunx Wiz-Elf-Fem-Cha 3,727 1,300 0:28:05 0/35 2019-11-30 18:22 killed by a centipede
20605 aosdict Arc-Dwa-Mal-Law 15 0 0:00:12 0/15 2019-11-30 18:21 killed by a couatl of Quetzalcoatl
20604 aosdict Wiz-Elf-Fem-Cha 278 96 0:01:08 0/11 2019-11-30 18:20 killed by strangulation
20602 jannis Tou-Hum-Fem-Neu 3,988 1,928 1:44:58 0/47 2019-11-30 18:15 killed by a bolt of cold
20601 aosdict Wiz-Elf-Fem-Cha 100 38 0:00:58 11/11 2019-11-30 18:13 quit
20598 aosdict Wiz-Elf-Fem-Cha 295 101 0:01:15 0/11 2019-11-30 18:09 killed by a water elemental
20597 aosdict Wiz-Elf-Fem-Cha 2 0 0:00:12 0/11 2019-11-30 18:08 killed by genocidal confusion
20596 aosdict Wiz-Elf-Fem-Cha 69 12 0:02:01 0/11 2019-11-30 18:07 killed by a ghoul
20595 aosdict Wiz-Elf-Fem-Cha 159 48 0:01:00 0/11 2019-11-30 18:05 killed by a bear trap
20594 amateurhour Kni-Hum-Fem-Law 1,387 569 0:15:05 0/41 2019-11-30 18:05 killed by a giant mimic
20593 aosdict Wiz-Elf-Fem-Cha 8 0 0:00:10 0/11 2019-11-30 18:04 killed by a contaminated potion
20591 aosdict Wiz-Elf-Fem-Cha 660 329 0:03:16 0/26 2019-11-30 18:03 killed by an incubus
20589 aosdict Wiz-Elf-Fem-Cha 5 0 0:00:21 0/11 2019-11-30 18:00 killed by a jackal
20588 aosdict Wiz-Elf-Fem-Cha 132 228 0:02:34 0/19 2019-11-30 17:59 killed by Mr. Cubask; the shopkeeper
20584 aosdict Wiz-Elf-Fem-Cha 25 0 0:01:12 0/11 2019-11-30 17:56 killed by kicking a wall
20583 aosdict Wiz-Elf-Fem-Cha 310 116 0:01:14 0/11 2019-11-30 17:54 killed by life drainage
20582 aosdict Wiz-Elf-Fem-Cha 629 204 0:04:32 0/18 2019-11-30 17:53 killed by Mr. Adjama; the shopkeeper
20581 Luxidream Pri-Elf-Fem-Cha 36,149 598,304 2:27:44 219/224 2019-11-30 17:49 ascended with 7 conducts (arti elbe vlad bone swap surv pets)
20580 aosdict Wiz-Elf-Fem-Cha 21 0 0:00:21 0/11 2019-11-30 17:48 caught herself in her own magical blast
20579 aosdict Wiz-Elf-Fem-Cha 55 0 0:00:30 0/11 2019-11-30 17:48 killed by a system shock
20578 aosdict Wiz-Elf-Fem-Cha 222 36 0:01:22 16/23 2019-11-30 17:46 escaped
20577 aosdict Wiz-Elf-Fem-Cha 324 48 0:01:16 0/11 2019-11-30 17:45 killed by a fox
20576 aosdict Wiz-Elf-Fem-Cha 636 165 0:02:13 0/11 2019-11-30 17:43 killed by a giant rat
20573 aosdict Wiz-Elf-Fem-Cha 10 0 0:00:20 0/11 2019-11-30 17:40 killed by a system shock
20570 aosdict Wiz-Elf-Fem-Cha 19 4 0:01:23 0/11 2019-11-30 17:39 killed by kicking a wall
20569 aosdict Rog-Orc-Mal-Cha 1,942 0 0:00:52 0/11 2019-11-30 17:38 died of starvation
20568 aosdict Rog-Orc-Fem-Cha 225 16 0:00:49 0/11 2019-11-30 17:37 killed by an exploding crystal ball
20567 aosdict Tou-Hum-Fem-Neu 34 0 0:00:08 0/10 2019-11-30 17:35 choked on a food ration
20566 larry Arc-Dwa-Mal-Law 44,440 2,222,890 20:52:29 191/364 2019-11-30 17:33 ascended with 4 conducts (arti self elbe surv)
20565 jmcunx Wiz-Elf-Fem-Cha 822 149 0:04:53 0/13 2019-11-30 17:28 killed by a jackal
20564 jmcunx Wiz-Elf-Fem-Cha 3,434 1,463 0:27:16 0/39 2019-11-30 17:23 killed by a straw golem
20563 amateurhour Kni-Hum-Fem-Law 7,787 11,847 1:38:50 0/59 2019-11-30 17:23 killed by a gargoyle
20562 JohnKeel Pri-Hum-Fem-Cha 53,413 1,972,548 9:28:59 513/568 2019-11-30 16:12 ascended with 1 conduct (self)
20561 Grouchy Wiz-Hum-Mal-Cha 1,739 1,934 0:19:17 0/40 2019-11-30 16:11 killed by a magic missile
20560 every Hea-Gno-Mal-Neu 60,309 1,093,566 1, 14:47:22 172/172 2019-11-30 16:08 quit
20559 squolly Wiz-Elf-Mal-Cha 43,657 1,546,247 10:04:08 111/147 2019-11-30 16:07 ascended with 4 conducts (arti self swap surv)
20558 Grouchy Wiz-Hum-Mal-Cha 1,297 492 0:09:55 0/23 2019-11-30 15:51 killed by a gnome lord
20557 klintos Arc-Dwa-Mal-Law 488 418 1:07:04 0/20 2019-11-30 15:25 killed by a rothe
20556 Grouchy Wiz-Hum-Mal-Cha 5,061 3,927 0:53:44 0/56 2019-11-30 15:23 killed by a gold golem
20555 aosdict Wiz-Hum-Fem-Neu 493 296 0:02:53 0/20 2019-11-30 15:20 caught herself in her own ball of lightning
20554 aosdict Arc-Dwa-Mal-Law 55 64 0:00:19 0/15 2019-11-30 15:17 killed himself with his bullwhip
20553 aosdict Wiz-Elf-Fem-Cha 39 4 0:00:48 0/8 2019-11-30 15:16 killed by a boiling potion
20552 aosdict Arc-Dwa-Mal-Law 64 337 0:00:55 0/25 2019-11-30 15:15 killed by his own axe
20551 aosdict Arc-Dwa-Mal-Law 97 538 0:02:36 0/15 2019-11-30 15:14 killed by a giant bat
20550 aosdict Arc-Dwa-Mal-Law 31,905 2,369,652 22:44:02 425/523 2019-11-30 15:04 ascended with 6 conducts (self elbe bone swap surv pets)
20549 elenmirie Wiz-Hum-Fem-Cha 1,024 255 0:06:48 0/16 2019-11-30 14:40 killed by a giant bat
20548 elenmirie Wiz-Hum-Fem-Cha 1,533 1,194 0:12:41 0/20 2019-11-30 14:33 killed by a bat
20547 nht Tou-Hum-Mal-Neu 146 121 0:01:22 0/15 2019-11-30 14:30 killed by a sewer rat
20546 nht Tou-Hum-Mal-Neu 740 1,454 0:07:08 24/41 2019-11-30 14:29 quit
20545 quervo1 Wiz-Hum-Mal-Neu 412 99 0:03:05 0/12 2019-11-30 14:27 killed by a jackal
20544 Grouchy Wiz-Hum-Mal-Cha 1,935 1,061 0:24:30 0/40 2019-11-30 14:25 killed by a rothe
20543 nht Tou-Hum-Mal-Neu 128 70 0:02:08 0/10 2019-11-30 14:22 killed by a magic missile
20542 elenmirie Wiz-Hum-Fem-Cha 1,486 514 0:34:09 0/25 2019-11-30 14:20 killed by a giant bat
20541 Merlek Rog-Orc-Mal-Cha 1,924 708 0:13:50 0/22 2019-11-30 14:19 killed by a wand
20540 nht Wiz-Elf-Fem-Cha 1,062 2,102 0:22:08 9/42 2019-11-30 14:13 quit
20539 Merlek Rog-Hum-Mal-Cha 1,150 491 0:08:00 0/20 2019-11-30 14:05 killed by a little dog
20538 Merlek Rog-Hum-Mal-Cha 30,190 92,960 5:38:12 0/85 2019-11-30 13:55 killed by a soldier ant
20537 elenmirie Wiz-Hum-Fem-Cha 4,940 2,406 0:41:10 0/47 2019-11-30 13:45 poisoned by an orcish arrow
20536 Merlek Rog-Hum-Mal-Cha 86 28 0:02:53 0/12 2019-11-30 13:21 killed by a newt
20535 OhNoNotAgain Mon-Hum-Mal-Law 32,872 90,344 1, 8:38:43 0/111 2019-11-30 13:17 killed by a death ray
20534 Merlek Val-Dwa-Fem-Law 52,683 2,486,328 18:07:37 236/240 2019-11-30 13:14 ascended with 4 conducts (arti self elbe surv)
20533 elenmirie Wiz-Hum-Fem-Cha 1,196 369 0:07:35 0/22 2019-11-30 13:04 killed by a small mimic
20532 elenmirie Wiz-Hum-Fem-Cha 3,739 3,666 0:53:51 0/42 2019-11-30 12:56 killed by a hill orc
20531 asdf Mon-Hum-Mal-Law 53,630 1,095,623 20:46:12 166/213 2019-11-30 12:39 ascended with 1 conduct (arti)
20530 engelson Arc-Gno-Mal-Neu 1,597 438 0:33:40 0/29 2019-11-30 12:32 fell into a pit
20529 elenmirie Wiz-Hum-Fem-Cha 371 113 0:02:35 0/12 2019-11-30 12:02 killed by a large mimic
20528 elenmirie Wiz-Hum-Fem-Cha 35 17 0:00:33 0/12 2019-11-30 11:59 killed by a sewer rat
20527 elenmirie Wiz-Hum-Fem-Cha 641 112 0:03:10 0/12 2019-11-30 11:58 killed by a large mimic
20526 deki Tou-Hum-Mal-Neu 3,655 1,038 0:22:34 0/38 2019-11-30 11:58 killed by a jaguar
20525 engelson Arc-Hum-Mal-Law 782 172 0:36:37 0/17 2019-11-30 11:57 fell into a pit
20524 elenmirie Wiz-Hum-Fem-Cha 2,713 1,781 0:41:22 0/37 2019-11-30 11:55 killed by a dwarf
20523 engelson Arc-Hum-Mal-Law 568 203 0:30:33 0/13 2019-11-30 11:20 killed by an acidic corpse
20522 elenmirie Wiz-Hum-Fem-Cha 1,837 680 0:18:56 0/20 2019-11-30 11:13 killed by a boulder
20521 ogmobot Arc-Gno-Fem-Neu 2,086 2,502 0:39:19 0/34 2019-11-30 11:03 killed by a tiger
20520 gargor Tou-Hum-Mal-Neu 3,160 3,614 0:26:37 0/63 2019-11-30 10:58 caught himself in his own magical blast
20519 elenmirie Wiz-Hum-Fem-Cha 588 485 0:10:14 0/12 2019-11-30 10:54 killed by a giant mimic
20518 engelson Arc-Dwa-Mal-Law 1,583 409 0:31:21 0/27 2019-11-30 10:49 killed by a homunculus
20517 elenmirie Wiz-Hum-Fem-Cha 1,544 522 0:12:32 0/27 2019-11-30 10:44 killed by a giant mimic
20516 elenmirie Wiz-Hum-Fem-Cha 684 244 0:11:07 0/23 2019-11-30 10:31 killed by a brown mold
20515 elenmirie Wiz-Hum-Fem-Cha 1,009 261 1:05:36 0/16 2019-11-30 10:19 killed by a brown mold
20514 engelson Ran-Elf-Mal-Cha 1,635 747 0:49:44 0/28 2019-11-30 10:17 killed by a pony
20513 deki Tou-Hum-Mal-Neu 1,747 509 0:09:31 0/26 2019-11-30 10:11 killed by a gnome
20512 deki Tou-Hum-Mal-Neu 2,442 716 0:13:02 0/39 2019-11-30 09:40 killed by a magic missile
20511 squishy Val-Hum-Fem-Law 55,096 2,720,380 15:47:08 203/264 2019-11-30 09:35 ascended with 2 conducts (arti bone)
20510 deki Tou-Hum-Mal-Neu 2,258 624 0:12:33 0/27 2019-11-30 09:25 killed by a dwarf
20509 deki Tou-Hum-Mal-Neu 101 2 0:00:32 0/10 2019-11-30 09:12 killed by a goblin
20508 elenmirie Wiz-Hum-Fem-Cha 1,096 385 0:05:53 0/23 2019-11-30 08:51 killed by a gecko
20507 ogmobot Hea-Gno-Mal-Neu 29,467 2,188,908 12:47:50 225/225 2019-11-30 08:29 ascended with 7 conducts (arti pile self geno elbe swap surv)
20506 elenmirie Mon-Hum-Fem-Neu 1,921 2,279 2:55:49 0/45 2019-11-30 08:25 killed by the wrath of Chih Sung-tzu
20505 dingotron Val-Hum-Fem-Law 1,892 364 0:22:41 0/33 2019-11-30 06:54 killed by a werejackal
20504 Raisse Pri-Hum-Fem-Cha 521 325 0:01:19 0/28 2019-11-30 06:13 killed by a gnome
20503 Raisse Pri-Hum-Fem-Cha 251 112 0:02:30 0/14 2019-11-30 06:11 killed by a gnome lord
20502 Raisse Pri-Hum-Fem-Cha 963 100 0:01:54 0/14 2019-11-30 06:02 killed by a guard
20501 Raisse Pri-Hum-Fem-Cha 165 144 0:00:45 0/14 2019-11-30 06:00 killed by a sewer rat
20500 Raisse Pri-Hum-Fem-Cha 262 63 0:00:49 0/14 2019-11-30 05:56 killed by a potion of holy water
20499 Grasshopper Wiz-Gno-Fem-Neu 56,368 3,243,005 2, 21:52:36 364/364 2019-11-30 05:53 ascended with 2 conducts (elbe surv)
20498 jonathanhanes Mon-Hum-Mal-Neu 30,607 1,894,542 8:05:49 29/182 2019-11-30 05:44 ascended with 8 conducts (arti pile self vegt elbe bone surv pets)
20497 SkydiveMike Wiz-Gno-Fem-Neu 119,339 4,545,886 2, 8:13:21 267/267 2019-11-30 05:33 ascended with 2 conducts (arti surv)
20496 Numbgoon Hea-Hum-Mal-Neu 38,144 1,971,316 18:19:41 259/263 2019-11-30 05:12 ascended with 2 conducts (elbe surv)
20495 Kontroller Val-Hum-Fem-Law 4,197 6,346 0:30:02 0/77 2019-11-30 05:12 killed by an ogre lord
20494 Kontroller Kni-Hum-Mal-Law 1,763 535 0:11:32 0/23 2019-11-30 04:29 killed by a coyote
20493 Smugzug Sam-Hum-Mal-Law 734 220 0:07:28 0/21 2019-11-30 04:28 killed by a magic missile
20492 Smugzug Sam-Hum-Mal-Law 8,607 18,067 2:02:09 0/81 2019-11-30 04:20 killed by a lynx
20491 Kontroller Bar-Hum-Fem-Neu 61,718 3,011,820 1, 2:20:43 58/178 2019-11-30 04:09 ascended with 4 conducts (arti pile elbe swap)
20490 jmcunx Wiz-Elf-Fem-Cha 3,702 1,961 0:24:18 0/32 2019-11-30 02:48 killed by a rothe
20489 Luxidream Pri-Elf-Fem-Cha 46,810 515,257 2:57:08 316/325 2019-11-30 02:40 ascended with 8 conducts (arti elbe ride vlad bone swap surv pets)
20488 jmcunx Wiz-Elf-Fem-Cha 1,025 412 0:06:30 0/21 2019-11-30 02:23 killed by a wererat
20487 jmcunx Wiz-Elf-Fem-Cha 2,459 1,025 0:23:02 0/31 2019-11-30 02:16 killed by a bugbear
20486 quervo1 Wiz-Hum-Mal-Neu 3,623 5,110 0:50:03 0/57 2019-11-30 01:57 killed by a vampire bat
20485 amateurhour Kni-Hum-Fem-Law 2,579 1,516 0:19:41 0/39 2019-11-30 00:47 killed by a Grey-elf
20484 jmcunx Wiz-Elf-Mal-Cha 5,366 3,880 0:39:08 0/46 2019-11-30 00:47 poisoned by an orcish arrow
20483 murgatroid99 Wiz-Gno-Mal-Neu 4,438 1,879 0:19:24 0/49 2019-11-30 00:46 killed by a giant beetle
20482 murgatroid99 Wiz-Gno-Mal-Neu 2,679 851 0:13:12 0/29 2019-11-30 00:27 killed by an imp
20481 amateurhour Kni-Hum-Mal-Law 1,648 1,082 0:16:05 0/38 2019-11-30 00:26 killed by a riding accident
20480 murgatroid99 Wiz-Gno-Mal-Neu 1,425 374 0:07:02 0/13 2019-11-30 00:14 killed by a small mimic
20479 amateurhour Kni-Hum-Mal-Law 5,306 5,718 0:47:05 0/55 2019-11-30 00:06 killed by a Grey-elf
20478 murgatroid99 Wiz-Gno-Mal-Neu 665 195 0:03:13 0/11 2019-11-30 00:06 killed by a hobbit
20477 murgatroid99 Wiz-Gno-Mal-Neu 8 0 0:00:07 0/11 2019-11-30 00:03 killed by a sewer rat
20476 murgatroid99 Wiz-Gno-Mal-Neu 3,686 2,540 0:26:37 0/44 2019-11-30 00:03 poisoned by an orcish arrow
20475 quervo1 Arc-Hum-Mal-Law 1,986 538 0:17:21 0/25 2019-11-29 23:23 killed by a killer bee
20474 amateurhour Kni-Hum-Mal-Law 2,332 890 0:29:37 0/26 2019-11-29 23:19 killed by a gnome
20473 Grouchy Wiz-Hum-Mal-Cha 41 5 0:00:38 0/12 2019-11-29 23:00 killed by a goblin
20472 Grouchy Wiz-Hum-Mal-Cha 515 262 0:03:44 0/15 2019-11-29 23:00 killed by a sewer rat
20471 Grouchy Wiz-Hum-Mal-Cha 6,664 7,246 1:07:08 0/51 2019-11-29 22:56 killed by an Olog-hai
20470 amateurhour Kni-Hum-Mal-Law 2,293 969 0:15:10 0/42 2019-11-29 22:48 killed by a hobgoblin
20469 Smugzug Sam-Hum-Mal-Law 1,332 1,048 0:15:09 0/47 2019-11-29 22:45 killed by a killer bee
20468 thegame Hea-Gno-Fem-Neu 59,512 2,162,996 15:45:11 246/246 2019-11-29 22:38 ascended with 3 conducts (arti self surv)
20467 amateurhour Kni-Hum-Fem-Law 3,362 2,198 0:29:13 0/50 2019-11-29 22:32 killed by a wolf
20466 Smugzug Sam-Hum-Mal-Law 4,266 9,698 0:57:58 0/79 2019-11-29 22:30 killed by a bolt of lightning
20465 jt Hea-Gno-Mal-Neu 59,278 139,631 1, 0:49:53 179/194 2019-11-29 22:04 ascended with 7 conducts (arti pile geno elbe paci ride surv)
20464 amateurhour Kni-Hum-Fem-Law 7,794 8,958 1:31:36 0/50 2019-11-29 22:02 killed by a hill orc
20463 khamul Val-Hum-Fem-Neu 47,286 3,448,826 18:09:13 294/294 2019-11-29 21:38 ascended with 5 conducts (arti pile self elbe surv)
20462 Raisse Arc-Dwa-Fem-Law 408 329 0:04:46 0/15 2019-11-29 20:45 killed by a watchman
20461 HarmathZsolt Wiz-Hum-Fem-Neu 44,012 128,819 13:19:23 107/107 2019-11-29 20:42 escaped
20460 Raisse Arc-Dwa-Fem-Law 92 161 0:01:52 0/15 2019-11-29 20:40 killed by a bear trap
20459 Raisse Arc-Dwa-Fem-Law 222 152 0:00:50 0/15 2019-11-29 20:38 killed by a magic missile
20458 Raisse Arc-Dwa-Fem-Law 234 337 0:00:56 0/15 2019-11-29 20:38 killed by an iguana
20457 spontiff Hea-Gno-Mal-Neu 14,982 650 6:22:18 0/49 2019-11-29 20:37 killed by a white unicorn
20456 Raisse Arc-Dwa-Fem-Law 420 93 0:23:16 0/15 2019-11-29 20:37 killed by a jackal
20455 amateurhour Kni-Hum-Fem-Law 1,640 1,165 0:19:33 0/36 2019-11-29 20:28 killed by an elf zombie
20454 murgatroid99 Wiz-Gno-Mal-Neu 4,684 1,759 0:26:36 0/28 2019-11-29 20:18 killed by a poisonous corpse
20453 Raisse Arc-Dwa-Fem-Law 38 104 0:00:24 0/15 2019-11-29 20:13 killed by a goblin
20452 Raisse Arc-Dwa-Fem-Law 98 27 0:00:23 0/15 2019-11-29 20:13 killed by a jackal
20451 Raisse Arc-Dwa-Fem-Law 128 145 0:00:58 0/15 2019-11-29 20:12 killed by her own pick-axe
20450 Raisse Arc-Dwa-Fem-Law 180 122 0:00:48 0/15 2019-11-29 20:10 killed by a gnome
20449 Raisse Arc-Dwa-Fem-Law 915 454 0:07:11 0/24 2019-11-29 20:08 killed by a giant bat
