/DEV/NULL/NETHACK TRIBUTE TOURNAMENT 2017



player spontiff of 💩

CHALLENGES
Dig Dug success
Grue success
Joust success
Pac-Man success
Pool success
Waldo success
ZAPM success
CLAN POINTS
Lowest Score 7
Birdie 3
ZAPM Challenge 0.5
Waldo Challenge 0.5
Pac-Man Challenge 0.5
Grue Challenge 0.5
Dig Dug Challenge 0.5
Pool Challenge 0.5
Joust Challenge 0.5
TOTAL 13.5
STATISTICS
Games 138
Ascensions 2
Unique deaths 35
Deepest level 48
Best conduct 1
ASCENDED GAMES
  name character turns score duration hp time conducts
2 spontiff Hea-Gno-Mal-Neu 121,125 24,700 1, 15:57:42 229/229 2017-11-29 15:15 1 paci
1 spontiff Val-Dwa-Fem-Law 52,035 2,578,252 16:02:32 179/209 2017-11-17 13:21 1 arti
ALL GAMES
  name character turns score duration hp time death reason
138 spontiff Wiz-Elf-Fem-Cha 483 179 0:09:43 -2/11 2017-11-30 19:19 killed by a dwarf
137 spontiff Bar-Orc-Mal-Cha 1,229 247 0:09:51 -5/17 2017-11-30 19:06 killed by a hobbit
136 spontiff Bar-Orc-Mal-Cha 408 242 0:02:44 -1/15 2017-11-30 18:18 killed by a gnome
135 spontiff Pri-Elf-Mal-Cha 1,906 494 0:15:28 0/15 2017-11-30 18:11 killed by a water demon
134 spontiff Bar-Orc-Mal-Cha 327 179 0:03:03 0/17 2017-11-30 17:56 killed by a water moccasin
133 spontiff Hea-Gno-Mal-Neu 1,993 273 0:18:39 28/28 2017-11-30 17:47 quit
132 spontiff Pri-Elf-Fem-Cha 1,691 311 0:13:19 0/15 2017-11-29 20:49 killed by a bat
131 spontiff Bar-Orc-Mal-Cha 3,574 850 0:44:22 -2/38 2017-11-29 20:34 killed by a potion of acid
130 spontiff Bar-Orc-Mal-Cha 4,675 2,479 0:55:27 -2/61 2017-11-29 19:45 killed by a dog
129 spontiff Bar-Orc-Mal-Cha 3,967 2,875 1:07:38 -1/56 2017-11-29 16:27 killed by a jaguar
128 spontiff Hea-Gno-Mal-Neu 121,125 24,700 1, 15:57:42 229/229 2017-11-29 15:15 ascended with 1 conduct (paci)
127 spontiff Hea-Gno-Mal-Neu 2,295 601 0:25:26 19/22 2017-11-23 20:41 quit
124 spontiff Hea-Gno-Mal-Neu 291 23 0:02:23 -4/13 2017-11-23 20:16 killed by a falling rock
123 spontiff Hea-Gno-Mal-Neu 228 107 0:04:14 15/21 2017-11-23 20:13 quit
122 spontiff Hea-Gno-Mal-Neu 597 120 0:07:08 -3/14 2017-11-23 19:49 killed by a falling rock
121 spontiff Hea-Gno-Mal-Neu 6,691 450 6:48:19 0/36 2017-11-23 18:12 killed by a water demon
120 spontiff Hea-Gno-Mal-Neu 28,463 450 5:47:03 -3/53 2017-11-20 21:55 killed by an ice vortex
119 spontiff Hea-Gno-Mal-Neu 26,324 600 8:06:00 0/66 2017-11-19 21:24 killed by a paper golem
117 spontiff Hea-Gno-Mal-Neu 34,021 500 8:11:27 0/62 2017-11-19 12:12 killed by a wererat
114 spontiff Hea-Gno-Mal-Neu 301 69 0:06:58 -1/14 2017-11-18 18:53 killed by a jackal
113 spontiff Kni-Hum-Mal-Law 17,584 31,158 3:19:45 78/78 2017-11-18 18:45 quit
112 spontiff Kni-Hum-Mal-Law 2,533 2,077 0:24:21 -2/48 2017-11-18 15:25 killed by a hill orc
111 spontiff Kni-Hum-Mal-Law 3,215 322 0:31:03 0/22 2017-11-18 13:11 killed by a garter snake
110 spontiff Hea-Gno-Mal-Neu 36,442 650 10:30:04 0/40 2017-11-18 12:15 killed by a blast of fire
109 spontiff Val-Dwa-Fem-Law 52,035 2,578,252 16:02:32 179/209 2017-11-17 13:21 ascended with 1 conduct (arti)
108 spontiff Val-Dwa-Fem-Law 6,972 480 2:35:34 -9/27 2017-11-14 21:35 killed by a priestess of Loki
107 spontiff Val-Dwa-Fem-Law 2,572 281 0:20:46 -2/18 2017-11-14 18:28 killed by a giant bat
106 spontiff Val-Dwa-Fem-Law 1,806 737 0:13:02 0/39 2017-11-14 18:06 killed by a pony
105 spontiff Val-Dwa-Fem-Law 2,305 352 0:30:23 0/18 2017-11-14 17:53 killed by a giant bat
104 spontiff Val-Dwa-Fem-Law 3,539 688 1:28:17 -1/40 2017-11-13 23:34 killed by a giant spider
102 spontiff Val-Dwa-Fem-Law 2,817 538 0:20:27 27/27 2017-11-13 22:00 quit
101 spontiff Val-Dwa-Fem-Law 4,240 2,506 0:28:31 -5/61 2017-11-13 21:40 zapped herself with a wand
100 spontiff Val-Dwa-Fem-Law 2,432 437 0:15:26 -1/18 2017-11-13 20:55 killed by a kitten
99 spontiff Val-Dwa-Fem-Law 2,590 535 0:24:50 18/18 2017-11-13 20:39 escaped
98 spontiff Val-Dwa-Fem-Law 3,368 605 0:35:00 -3/25 2017-11-13 20:14 killed by an exploding crystal ball
97 spontiff Hea-Gno-Mal-Neu 3,045 949 0:32:37 14/29 2017-11-13 19:38 quit
94 spontiff Val-Dwa-Fem-Law 2,354 514 0:23:16 -1/18 2017-11-13 19:06 killed by a fox
93 spontiff Hea-Gno-Mal-Neu 6,023 250 1:23:24 0/40 2017-11-13 18:42 killed by a grid bug
92 spontiff Val-Dwa-Fem-Law 1,686 206 0:15:14 0/18 2017-11-13 17:13 killed by an elven dagger
91 spontiff Val-Dwa-Fem-Law 5,067 2,211 0:37:45 -8/72 2017-11-13 16:58 killed by a water moccasin
90 spontiff Val-Dwa-Fem-Law 4,307 1,771 0:34:58 -3/46 2017-11-13 16:20 killed by a black unicorn
89 spontiff Val-Dwa-Fem-Law 26,972 47,183 6:15:11 135/136 2017-11-13 15:45 petrified by a cockatrice
88 spontiff Hea-Gno-Mal-Neu 2,311 440 0:26:10 0/27 2017-11-11 21:29 killed by a hobbit
87 spontiff Hea-Gno-Mal-Neu 3,921 210 0:43:23 0/23 2017-11-11 21:02 killed by a giant bat
85 spontiff Kni-Hum-Mal-Law 2,681 246 1:14:12 -1/17 2017-11-11 20:19 killed by a Kop Sergeant
84 spontiff Hea-Gno-Mal-Neu 9,958 500 3:08:10 0/25 2017-11-10 18:42 killed by a jaguar
83 spontiff Arc-Dwa-Mal-Law 3,789 2,578 0:32:32 -5/52 2017-11-09 21:55 killed by an invisible Mordor orc
82 spontiff Arc-Dwa-Mal-Law 857 194 0:09:53 -2/23 2017-11-09 21:22 killed by a magic missile
81 spontiff Arc-Dwa-Mal-Law 635 326 0:09:48 0/15 2017-11-09 20:59 killed by his own cue stick
80 spontiff Hea-Gno-Mal-Neu 1,031 162 0:07:53 0/25 2017-11-09 20:49 killed by a hobbit
79 spontiff Val-Dwa-Fem-Law 1,429 412 0:10:12 18/18 2017-11-09 20:41 quit
78 spontiff Arc-Dwa-Mal-Law 421 1,435 0:05:23 -11/18 2017-11-09 20:31 killed by a killer bee
77 spontiff Hea-Gno-Mal-Neu 2,220 484 0:22:04 -3/20 2017-11-09 20:25 killed by a large kobold
76 spontiff Hea-Gno-Mal-Neu 29 12 0:01:07 -1/12 2017-11-09 20:03 killed by a sewer rat
74 spontiff Hea-Gno-Mal-Neu 7,612 2,610 1:27:28 0/30 2017-11-09 20:02 killed by an iguana
72 spontiff Val-Dwa-Fem-Law 1,396 1,691 0:11:13 -3/39 2017-11-07 22:43 killed by a water moccasin
71 spontiff Val-Dwa-Fem-Law 311 78 0:01:38 18/18 2017-11-07 22:31 killed by overexertion
70 spontiff Hea-Gno-Mal-Neu 7,414 384 1:33:04 -7/49 2017-11-07 22:28 killed by a hill orc
68 spontiff Hea-Gno-Mal-Neu 39,885 4,756 9:43:36 65/65 2017-11-07 20:52 killed by overexertion
67 spontiff Val-Dwa-Fem-Law 5,774 4,724 0:59:45 -7/72 2017-11-06 21:23 killed by an owlbear
66 spontiff Hea-Gno-Mal-Neu 1,007 167 0:10:30 -1/22 2017-11-06 20:23 killed by a newt
64 spontiff Hea-Gno-Mal-Neu 2,342 696 0:25:04 -2/21 2017-11-06 20:12 killed by a large kobold
62 spontiff Bar-Orc-Mal-Cha 1,071 198 0:12:17 15/15 2017-11-06 19:47 eaten by a Grue
61 spontiff Hea-Gno-Mal-Neu 14 11 0:00:14 12/12 2017-11-06 19:35 escaped
60 spontiff Val-Dwa-Fem-Law 2,088 384 0:24:55 -2/18 2017-11-06 19:34 killed by a giant spider
58 spontiff Hea-Gno-Mal-Neu 8,073 752 1:57:55 0/37 2017-11-05 23:23 killed by a coyote
57 spontiff Val-Dwa-Fem-Law 573 196 0:06:26 -5/18 2017-11-05 21:25 killed by a water moccasin
56 spontiff Hea-Gno-Mal-Neu 134 68 0:01:33 -3/13 2017-11-05 21:11 killed by a boulder
55 spontiff Hea-Gno-Mal-Neu 355 164 0:03:02 0/15 2017-11-05 21:09 killed by a newt
53 spontiff Val-Dwa-Fem-Law 4,456 2,417 0:32:45 0/67 2017-11-05 20:59 killed by a pony
52 spontiff Val-Dwa-Fem-Law 3,154 884 0:43:08 -2/48 2017-11-05 20:26 killed by a wolf
51 spontiff Val-Dwa-Fem-Law 648 158 0:05:16 0/18 2017-11-05 19:42 killed by a spear
50 spontiff Val-Dwa-Fem-Law 7,091 6,887 1:07:40 0/65 2017-11-05 19:37 killed by a dingo
49 spontiff Hea-Gno-Mal-Neu 6,553 350 1:34:24 -2/29 2017-11-05 18:28 killed by a red naga hatchling
47 spontiff Val-Dwa-Fem-Law 4,768 2,509 0:47:21 -1/48 2017-11-05 16:53 killed by a hill orc
46 spontiff Val-Dwa-Fem-Law 1,512 379 0:15:27 13/18 2017-11-05 13:22 eaten by a Grue
45 spontiff Val-Dwa-Fem-Law 3,643 1,288 0:43:33 0/58 2017-11-05 13:06 killed by a watch captain
44 spontiff Val-Dwa-Fem-Law 3,527 2,232 0:24:20 -1/53 2017-11-05 12:22 killed by an invisible werewolf
43 spontiff Val-Dwa-Fem-Law 2,795 4,267 0:30:39 0/76 2017-11-05 11:57 killed by a wolf
42 spontiff Arc-Dwa-Mal-Law 189 746 0:03:52 12/15 2017-11-05 11:26 eaten by a Grue
41 spontiff Hea-Gno-Mal-Neu 687 288 0:16:56 25/30 2017-11-05 11:22 eaten by a Grue
40 spontiff Hea-Gno-Mal-Neu 552 157 0:05:49 0/15 2017-11-05 11:05 killed by a grid bug
39 spontiff Hea-Gno-Mal-Neu 14,459 350 4:52:54 0/21 2017-11-05 10:58 killed by a land mine
36 spontiff Kni-Hum-Fem-Law 3,391 1,298 0:29:12 0/33 2017-11-04 16:58 killed by a giant ant
35 spontiff Hea-Gno-Mal-Neu 60 71 0:00:23 0/12 2017-11-04 16:28 killed by a jackal
34 spontiff Hea-Gno-Mal-Neu 984 402 0:11:55 -3/29 2017-11-04 16:27 killed by a shuriken
33 spontiff Wiz-Elf-Fem-Cha 1,269 423 0:16:57 -1/26 2017-11-04 15:45 killed by an orc zombie
32 spontiff Val-Dwa-Fem-Law 2,747 314 0:26:46 0/18 2017-11-04 15:12 killed by a little dog
31 spontiff Arc-Dwa-Mal-Law 190 397 0:05:22 -1/15 2017-11-04 14:44 killed by a cave spider
30 spontiff Bar-Orc-Mal-Cha 1,628 795 0:18:11 -1/39 2017-11-04 14:38 killed by a giant bat
29 spontiff Arc-Gno-Mal-Neu 169 150 0:05:01 -2/15 2017-11-04 14:19 killed by a contaminated potion
28 spontiff Val-Dwa-Fem-Law 1,521 394 0:10:27 -2/18 2017-11-04 14:04 killed by a poisonous corpse
27 spontiff Ran-Elf-Fem-Cha 3,565 1,121 0:36:46 -1/34 2017-11-04 13:53 killed by a goblin
26 spontiff Arc-Dwa-Mal-Law 1,585 596 0:16:11 25/25 2017-11-04 13:15 eaten by a Grue
25 spontiff Arc-Gno-Fem-Neu 656 139 0:06:33 0/17 2017-11-04 12:59 killed by a kobold zombie
24 spontiff Hea-Gno-Mal-Neu 58 13 0:01:15 -15/12 2017-11-04 07:10 killed by a bolt of fire
23 spontiff Arc-Dwa-Mal-Law 2,109 800 0:22:41 -2/45 2017-11-03 22:45 killed by a rothe
22 spontiff Val-Dwa-Fem-Law 8,325 11,995 1:08:59 59/59 2017-11-03 22:09 eaten by a Grue
21 spontiff Hea-Gno-Mal-Neu 1,529 333 0:24:18 -1/29 2017-11-03 21:00 killed by a sewer rat
20 spontiff Hea-Gno-Mal-Neu 2,826 200 0:47:36 0/20 2017-11-03 20:32 killed by a little dog
19 spontiff Hea-Gno-Mal-Neu 3,823 200 1:19:26 12/25 2017-11-03 19:37 eaten by a Grue
18 spontiff Hea-Gno-Mal-Neu 2,196 457 0:25:11 -3/30 2017-11-03 18:14 killed by a gnome zombie
17 spontiff Hea-Gno-Mal-Neu 328 248 0:02:42 5/12 2017-11-03 16:45 quit
16 spontiff Hea-Gno-Mal-Neu 4,132 300 1:09:38 0/33 2017-11-03 16:37 killed by a wererat
15 spontiff Val-Dwa-Fem-Law 188 36 0:02:05 0/18 2017-11-03 15:27 killed by a newt
14 spontiff Hea-Gno-Mal-Neu 9,536 400 2:02:35 52/53 2017-11-03 15:24 eaten by a Grue
13 spontiff Val-Dwa-Fem-Law 940 200 0:29:04 -1/18 2017-11-03 13:21 killed by a jackal
12 spontiff Hea-Gno-Mal-Neu 636 4 0:08:07 13/16 2017-11-03 09:36 eaten by a Grue
11 spontiff Bar-Orc-Mal-Cha 3,994 1,290 0:33:04 -2/38 2017-11-02 22:24 killed by a bugbear
9 spontiff Hea-Gno-Mal-Neu 51 23 0:00:54 -3/12 2017-11-02 21:41 killed by a water moccasin
8 spontiff Hea-Gno-Mal-Neu 4,679 300 0:59:10 -4/32 2017-11-02 21:40 killed by a djinni
7 spontiff Val-Dwa-Fem-Law 1,245 169 0:07:17 18/18 2017-11-02 20:38 eaten by a Grue
6 spontiff Hea-Gno-Mal-Neu 1,900 200 0:17:16 -3/29 2017-11-02 20:30 killed by a hobbit
5 spontiff Hea-Gno-Mal-Neu 937 443 0:16:39 -1/13 2017-11-02 20:13 killed by a sewer rat
4 spontiff Val-Dwa-Fem-Law 839 365 0:06:49 0/18 2017-11-02 19:56 killed by a bat
3 spontiff Hea-Gno-Mal-Neu 3,569 388 0:40:54 -2/36 2017-11-02 19:49 killed by a small mimic
2 spontiff Val-Dwa-Fem-Law 207 111 0:03:59 -1/18 2017-11-02 19:08 killed by a sewer rat
1 spontiff Hea-Gno-Mal-Neu 40,882 7,842 10:58:37 -4/84 2017-11-02 16:58 killed by a leocrotta
Generated on 2017-12-03 15:18