/DEV/NULL/NETHACK TRIBUTE TOURNAMENT 2017



player scp1014

CHALLENGES
Dig Dug ignore
Grue ignore
Joust ignore
Pac-Man ignore
Pool ignore
Waldo ignore
ZAPM ignore
STATISTICS
Games 23
Ascensions 0
Unique deaths 15
Deepest level 23
ALL GAMES
  name character turns score duration hp time death reason
23 scp1014 Arc-Dwa-Mal-Law 18 4 0:00:13 -11/15 2017-11-13 16:19 killed by a falling rock
22 scp1014 Arc-Dwa-Mal-Law 82 450 0:00:27 0/15 2017-11-13 16:19 killed by a bat
21 scp1014 Arc-Dwa-Mal-Law 68 500 0:00:12 -2/15 2017-11-13 16:18 killed by an Uruk-hai
20 scp1014 Arc-Dwa-Mal-Law 56 370 0:00:22 0/15 2017-11-13 16:18 killed by a paper golem
19 scp1014 Arc-Dwa-Mal-Law 128 908 0:00:42 -7/15 2017-11-13 16:17 killed by a troll
18 scp1014 Arc-Dwa-Mal-Law 187 4,427 0:01:53 -9/17 2017-11-13 16:16 killed by a zruty
17 scp1014 Arc-Dwa-Mal-Law 84 550 0:00:35 0/15 2017-11-13 16:14 killed by a giant rat
15 scp1014 Arc-Dwa-Mal-Law 76 466 0:00:32 0/15 2017-11-13 16:12 killed by an imp
14 scp1014 Arc-Dwa-Mal-Law 43 204 0:00:21 -1/15 2017-11-13 16:12 killed by a kitten
13 scp1014 Arc-Dwa-Mal-Law 1,955 454 0:12:27 0/29 2017-11-13 16:11 killed by a homunculus
12 scp1014 Arc-Dwa-Mal-Law 70 100 0:01:20 -7/15 2017-11-13 15:59 killed by a wand
10 scp1014 Arc-Dwa-Mal-Law 29 100 0:00:33 -1/15 2017-11-13 15:57 killed by a magic missile
8 scp1014 Arc-Dwa-Mal-Law 476 232 0:04:05 0/15 2017-11-13 15:56 fell into a pit
7 scp1014 Arc-Dwa-Fem-Law 310 2,338 0:09:03 0/15 2017-11-13 15:52 fell into a pit
5 scp1014 Wiz-Hum-Mal-Neu 74 10 0:01:26 0/12 2017-11-13 02:40 killed by kicking a wall
2 scp1014 Wiz-Gno-Fem-Neu 2,038 2,998 4:08:10 -9/35 2017-11-12 00:12 killed by a giant beetle
1 scp1014 Wiz-Gno-Mal-Neu 2,246 466 0:25:27 -9/26 2017-11-11 00:05 killed by a magic missile
Generated on 2017-12-03 15:18