/DEV/NULL/NETHACK TRIBUTE TOURNAMENT 2017



player mtf of OrderOfTheCockatrice

CHALLENGES
Pool success
CLAN POINTS
Hat Trick 5
Birdie WBO 3
Pool Challenge 0.5
TOTAL 8.5
STATISTICS
Games 61
Ascensions 5
Unique deaths 24
Deepest level 53
Best conduct 2
ASCENDED GAMES
  name character turns score duration hp time conducts
5 mtf Val-Dwa-Fem-Law 39,493 1,897,390 14:36:23 181/181 2017-12-01 04:22 1 arti
4 mtf Bar-Orc-Mal-Cha 44,915 2,493,838 1, 0:38:01 238/256 2017-11-28 01:46 2 arti geno
3 mtf Hea-Gno-Mal-Neu 35,285 1,933,962 14:01:36 166/191 2017-11-24 20:55 2 pile self
2 mtf Pri-Elf-Mal-Cha 28,086 1,963,288 9:57:25 165/165 2017-11-07 05:39 2 pile self
1 mtf Val-Hum-Fem-Law 39,006 2,715,234 14:42:55 126/218 2017-11-04 06:16 2 arti geno
ALL GAMES
  name character turns score duration hp time death reason
61 mtf Val-Dwa-Fem-Law 39,493 1,897,390 14:36:23 181/181 2017-12-01 04:22 ascended with 1 conduct (arti)
60 mtf Bar-Orc-Mal-Cha 44,915 2,493,838 1, 0:38:01 238/256 2017-11-28 01:46 ascended with 2 conducts (arti geno)
59 mtf Bar-Orc-Mal-Cha 3,083 2,598 2:22:29 -3/64 2017-11-25 05:59 killed by a gnome king
58 mtf Bar-Orc-Mal-Cha 1,878 2,490 1:26:24 0/50 2017-11-25 01:58 killed by an orcish arrow
57 mtf Hea-Gno-Mal-Neu 35,285 1,933,962 14:01:36 166/191 2017-11-24 20:55 ascended with 2 conducts (pile self)
56 mtf Hea-Gno-Mal-Neu 1,618 461 0:13:41 -1/12 2017-11-23 04:46 killed by a coyote
55 mtf Hea-Gno-Mal-Neu 2,081 244 0:42:55 -10/13 2017-11-23 04:32 killed by a gas spore's explosion
54 mtf Hea-Gno-Mal-Neu 843 413 0:06:07 0/12 2017-11-23 03:49 killed by a newt
53 mtf Hea-Gno-Mal-Neu 246 94 0:01:20 0/12 2017-11-23 03:42 killed by a sewer rat
52 mtf Hea-Gno-Mal-Neu 550 331 0:03:08 0/12 2017-11-23 03:41 killed by a newt
51 mtf Hea-Gno-Mal-Neu 570 176 0:05:00 -4/12 2017-11-23 03:37 killed by a boulder
50 mtf Hea-Gno-Mal-Neu 2,308 248 0:21:20 -8/12 2017-11-23 03:32 killed by an orc-captain
49 mtf Hea-Gno-Mal-Neu 4,978 2,138 1:22:07 33/33 2017-11-23 03:00 choked on a fortune cookie
48 mtf Wiz-Gno-Mal-Neu 327 126 0:08:52 11/11 2017-11-23 01:38 quit
47 mtf Hea-Gno-Mal-Neu 9,924 8,758 1:54:30 -2/57 2017-11-23 01:22 killed by a warg
46 mtf Hea-Gno-Mal-Neu 478 230 0:11:39 0/9 2017-11-22 23:27 killed by a boiling potion
45 mtf Hea-Gno-Mal-Neu 8,209 10,032 2:12:27 -4/56 2017-11-22 23:13 killed by a spotted jelly
44 mtf Hea-Gno-Mal-Neu 1,569 641 0:14:13 -4/28 2017-11-22 20:59 killed by a wererat
43 mtf Hea-Gno-Mal-Neu 120 82 0:00:41 -1/12 2017-11-22 20:42 killed by an arrow
42 mtf Hea-Gno-Mal-Neu 223 182 0:01:29 -2/12 2017-11-22 20:41 killed by a goblin
41 mtf Hea-Gno-Mal-Neu 411 68 0:02:30 0/12 2017-11-22 20:39 killed by a grid bug
40 mtf Hea-Gno-Mal-Neu 422 0 0:02:23 0/12 2017-11-22 20:36 killed by a jackal
39 mtf Hea-Gno-Mal-Neu 1,379 313 0:09:32 16/18 2017-11-22 20:33 choked on an egg
38 mtf Hea-Gno-Mal-Neu 2,325 855 1:00:19 -4/24 2017-11-22 20:23 killed by a kitten
37 mtf Hea-Gno-Mal-Neu 1,888 2,329 0:22:15 0/19 2017-11-22 19:15 killed by a straw golem
36 mtf Hea-Gno-Mal-Neu 1,062 383 0:19:37 0/12 2017-11-22 18:52 killed by a fox
35 mtf Hea-Gno-Mal-Neu 1,538 232 0:29:12 -8/12 2017-11-22 18:31 killed by a gas spore's explosion
34 mtf Hea-Gno-Mal-Neu 4,050 1,967 4:07:20 -1/53 2017-11-21 04:31 killed by a wolf
33 mtf Hea-Gno-Mal-Neu 49,878 760,858 14:38:23 208/208 2017-11-13 04:06 drowned in a moat by a kraken
32 mtf Hea-Gno-Mal-Neu 1,208 284 0:15:53 -7/13 2017-11-11 22:23 killed by a gas spore's explosion
31 mtf Hea-Gno-Mal-Neu 145 26 0:06:31 0/12 2017-11-11 22:07 killed by a fox
30 mtf Hea-Gno-Mal-Neu 1,150 487 0:36:08 0/21 2017-11-11 22:00 killed by a giant rat
29 mtf Arc-Gno-Mal-Neu 12,750 14,275 2:48:40 0/71 2017-11-11 05:41 killed by a winter wolf
28 mtf Arc-Gno-Mal-Neu 2,343 747 0:21:42 -1/32 2017-11-11 02:52 killed by a wererat
27 mtf Arc-Gno-Mal-Neu 287 158 0:04:22 0/12 2017-11-11 02:30 killed by a fox
26 mtf Arc-Gno-Mal-Neu 3,477 1,448 1:10:07 -5/32 2017-11-11 02:24 killed by a blue jelly
25 mtf Arc-Gno-Mal-Neu 2,369 710 0:45:53 -1/19 2017-11-11 01:04 killed by a dwarf zombie
24 mtf Arc-Gno-Mal-Neu 20,234 103,017 5:12:24 -2/83 2017-11-10 04:20 killed by a minotaur
23 mtf Arc-Gno-Mal-Neu 2,855 779 1:33:26 -2/26 2017-11-09 23:07 killed by an arrow
22 mtf Arc-Gno-Mal-Neu 1,875 975 0:19:28 0/29 2017-11-09 19:15 killed by a jackal
21 mtf Arc-Gno-Mal-Neu 720 137 0:20:02 0/12 2017-11-09 18:55 killed by a newt
20 mtf Arc-Gno-Mal-Neu 8,738 4,490 4:12:46 25/44 2017-11-09 02:52 killed by a death ray
19 mtf Pri-Elf-Mal-Cha 28,086 1,963,288 9:57:25 165/165 2017-11-07 05:39 ascended with 2 conducts (pile self)
18 mtf Pri-Elf-Mal-Cha 34,978 314,223 8:50:01 -25/96 2017-11-06 04:15 killed by a priestess of Moloch
17 mtf Pri-Elf-Mal-Cha 1,333 637 0:11:09 0/29 2017-11-05 19:25 killed by a large kobold
16 mtf Pri-Elf-Mal-Cha 3,598 1,099 0:45:09 -1/27 2017-11-05 19:03 killed by a hill orc
15 mtf Pri-Elf-Mal-Cha 1,201 603 2:00:48 0/18 2017-11-05 18:16 killed by a dwarf
14 mtf Pri-Elf-Mal-Cha 1,493 528 1:09:37 -4/34 2017-11-04 07:45 killed by a wererat
13 mtf Val-Hum-Fem-Law 39,006 2,715,234 14:42:55 126/218 2017-11-04 06:16 ascended with 2 conducts (arti geno)
12 mtf Sam-Hum-Mal-Law 1,592 2,707 0:16:04 -2/59 2017-11-03 06:09 killed by a magic missile
11 mtf Sam-Hum-Mal-Law 371 103 0:02:32 -1/15 2017-11-03 05:53 killed by a small mimic
10 mtf Val-Hum-Fem-Law 1,650 433 0:08:11 0/28 2017-11-03 05:49 killed by a gnome lord
9 mtf Val-Hum-Fem-Law 3,474 2,820 1:08:27 -8/68 2017-11-03 05:39 killed by Izchak, the shopkeeper
8 mtf Val-Hum-Fem-Law 2,481 1,458 0:24:25 -1/42 2017-11-03 04:28 poisoned by a killer bee
7 mtf Val-Hum-Fem-Law 2,302 3,719 0:19:18 0/53 2017-11-03 04:02 killed by a hill orc
6 mtf Val-Hum-Fem-Law 1,139 511 0:07:40 0/35 2017-11-03 03:42 killed by a water moccasin
5 mtf Val-Hum-Fem-Law 1,238 680 0:08:11 -1/38 2017-11-03 03:34 killed by a dwarvish spear
4 mtf Val-Hum-Fem-Law 3,835 5,220 0:47:29 0/69 2017-11-03 03:22 killed by a soldier ant
3 mtf Val-Hum-Fem-Law 509 255 0:06:04 -4/16 2017-11-03 02:13 killed by a kobold
2 mtf Val-Hum-Fem-Law 104 28 0:00:41 -1/16 2017-11-03 02:07 killed by a jackal
1 mtf Val-Hum-Fem-Law 6,576 8,237 1:44:26 -2/78 2017-11-03 02:01 killed by a leocrotta
Generated on 2017-12-03 15:18