/DEV/NULL/NETHACK TRIBUTE TOURNAMENT 2017



player jonathanhanes of OrderOfTheCockatrice

CHALLENGES
Dig Dug success
Grue success
Joust success
Pac-Man success
Pool success
Waldo success
ZAPM success
CLAN POINTS
Double Top 4
Best Score (Tou) 2
ZAPM Challenge 0.5
Waldo Challenge 0.5
Pac-Man Challenge 0.5
Grue Challenge 0.5
Dig Dug Challenge 0.5
Pool Challenge 0.5
Joust Challenge 0.5
TOTAL 9.5
STATISTICS
Games 373
Ascensions 5
Unique deaths 16
Deepest level 52
Best conduct 3
ASCENDED GAMES
  name character turns score duration hp time conducts
5 jonathanhanes Wiz-Elf-Mal-Cha 53,029 1,254,526 20:54:58 153/197 2017-12-01 06:22 1 arti
4 jonathanhanes Tou-Hum-Mal-Neu 51,016 3,492,358 19:22:51 276/276 2017-11-23 06:33 1 self
3 jonathanhanes Mon-Hum-Fem-Law 30,115 1,639,304 9:32:01 124/177 2017-11-19 00:37 3 pile self vegt
2 jonathanhanes Wiz-Orc-Mal-Cha 51,666 2,286,492 13:03:59 28/73 2017-11-18 07:22 3 arti self geno
1 jonathanhanes Tou-Hum-Mal-Neu 44,028 974,162 13:15:42 50/233 2017-11-05 16:33 3 arti pile self
ALL GAMES
  name character turns score duration hp time death reason
373 jonathanhanes Wiz-Elf-Mal-Cha 53,029 1,254,526 20:54:58 153/197 2017-12-01 06:22 ascended with 1 conduct (arti)
372 jonathanhanes Hea-Gno-Mal-Neu 48 10 0:00:17 0/12 2017-11-24 01:24 killed by a fox
371 jonathanhanes Hea-Gno-Mal-Neu 1,464 597 0:11:38 -5/27 2017-11-24 01:22 killed by a werejackal
369 jonathanhanes Tou-Hum-Mal-Neu 51,016 3,492,358 19:22:51 276/276 2017-11-23 06:33 ascended with 1 conduct (self)
368 jonathanhanes Val-Dwa-Fem-Law 262 215 1:01:44 18/18 2017-11-19 19:59 escaped
367 jonathanhanes Ran-Elf-Fem-Cha 695 823 0:06:25 0/28 2017-11-19 02:59 killed by a gnome lord
366 jonathanhanes Tou-Hum-Mal-Neu 85 44 0:00:51 0/10 2017-11-19 02:52 killed by a newt
365 jonathanhanes Tou-Hum-Mal-Neu 84 40 0:00:40 0/10 2017-11-19 02:51 killed by an electric shock
364 jonathanhanes Mon-Hum-Fem-Law 30,115 1,639,304 9:32:01 124/177 2017-11-19 00:37 ascended with 3 conducts (pile self vegt)
356 jonathanhanes Sam-Hum-Fem-Law 2,462 2,723 0:16:59 -3/72 2017-11-18 07:44 killed by a soldier ant
355 jonathanhanes Wiz-Orc-Mal-Cha 51,666 2,286,492 13:03:59 28/73 2017-11-18 07:22 ascended with 3 conducts (arti self geno)
77 jonathanhanes Wiz-Orc-Mal-Cha 203 57 0:01:04 10/11 2017-11-09 02:28 escaped
61 jonathanhanes Wiz-Orc-Mal-Cha 2,187 1,045 0:17:53 0/40 2017-11-09 02:25 killed by a cave spider
55 jonathanhanes Wiz-Orc-Mal-Cha 1,004 632 0:08:12 26/26 2017-11-09 02:07 quit
48 jonathanhanes Wiz-Orc-Mal-Cha 23 4 0:00:37 11/11 2017-11-09 01:55 escaped
47 jonathanhanes Wiz-Orc-Mal-Cha 610 288 0:02:53 -1/11 2017-11-09 01:54 killed by a fox
32 jonathanhanes Wiz-Orc-Mal-Cha 138 44 0:01:00 0/11 2017-11-09 01:50 killed by a fox
27 jonathanhanes Wiz-Orc-Mal-Cha 707 248 0:04:29 0/11 2017-11-09 01:48 killed by a boulder
22 jonathanhanes Wiz-Orc-Mal-Cha 884 341 0:04:05 15/15 2017-11-09 01:43 quit
21 jonathanhanes Wiz-Orc-Mal-Cha 2,570 1,820 0:20:51 -1/24 2017-11-08 01:49 killed by an ape
20 jonathanhanes Wiz-Orc-Mal-Cha 12 0 0:00:35 11/11 2017-11-07 05:01 escaped
19 jonathanhanes Sam-Hum-Mal-Law 249 32 0:02:00 15/15 2017-11-07 04:48 escaped
18 jonathanhanes Sam-Hum-Fem-Law 371 328 0:14:08 27/27 2017-11-07 04:42 eaten by a Grue
17 jonathanhanes Bar-Orc-Mal-Cha 1,987 979 1:02:26 0/45 2017-11-07 03:28 killed by a water moccasin
16 jonathanhanes Kni-Hum-Fem-Law 1,163 727 0:22:16 -1/37 2017-11-07 02:18 killed by a rabid rat
15 jonathanhanes Arc-Hum-Mal-Law 686 477 0:15:51 -1/21 2017-11-06 04:12 killed by a small mimic
14 jonathanhanes Wiz-Orc-Mal-Cha 329 141 0:04:07 0/11 2017-11-05 17:09 killed by an orcish dagger
8 jonathanhanes Tou-Hum-Mal-Neu 44,028 974,162 13:15:42 50/233 2017-11-05 16:33 ascended with 3 conducts (arti pile self)
7 jonathanhanes Tou-Hum-Mal-Neu 112 44 0:00:35 -1/10 2017-11-04 15:06 killed by a goblin
6 jonathanhanes Tou-Hum-Mal-Neu 3,033 1,300 0:20:13 0/51 2017-11-04 15:05 killed by a water demon
5 jonathanhanes Tou-Hum-Mal-Neu 2,418 2,474 0:20:14 -7/39 2017-11-04 14:45 killed by a dwarf
4 jonathanhanes Tou-Hum-Mal-Neu 6,166 3,882 0:37:50 0/57 2017-11-04 03:18 killed by an owlbear
3 jonathanhanes Tou-Hum-Mal-Neu 37,100 564,058 10:45:55 -1/144 2017-11-04 00:56 killed by genocidal confusion
2 jonathanhanes Tou-Hum-Mal-Neu 658 260 0:05:32 -1/10 2017-11-01 17:34 killed by a fox
1 jonathanhanes Tou-Hum-Mal-Neu 1,619 2,316 0:28:35 -3/57 2017-11-01 17:24 killed by a fire ant
Generated on 2017-12-03 15:18