/DEV/NULL/NETHACK TRIBUTE TOURNAMENT 2017



player hothraxxa of teamsplat

CHALLENGES
Pool success
CLAN POINTS
Hat Trick 5
Birdie WBO 3
Pool Challenge 0.5
TOTAL 8.5
STATISTICS
Games 19
Ascensions 5
Unique deaths 8
Deepest level 49
Best conduct 2
ASCENDED GAMES
  name character turns score duration hp time conducts
5 hothraxxa Wiz-Elf-Mal-Cha 37,812 1,489,404 1, 6:35:55 104/174 2017-11-30 03:13 2 arti self
4 hothraxxa Kni-Hum-Fem-Law 53,696 2,414,662 2, 1:48:01 325/337 2017-11-26 19:15 1 arti
3 hothraxxa Wiz-Orc-Mal-Cha 63,125 2,193,198 2, 15:49:32 347/347 2017-11-21 21:02 1 arti
2 hothraxxa Val-Dwa-Fem-Law 41,293 2,330,446 1, 13:43:29 400/400 2017-11-08 04:19 1 arti
1 hothraxxa Hea-Gno-Mal-Neu 42,031 2,596,636 1, 15:22:47 234/234 2017-11-05 01:25 1 self
ALL GAMES
  name character turns score duration hp time death reason
19 hothraxxa Wiz-Elf-Mal-Cha 37,812 1,489,404 1, 6:35:55 104/174 2017-11-30 03:13 ascended with 2 conducts (arti self)
18 hothraxxa Wiz-Elf-Mal-Cha 19,150 36,016 14:19:16 -5/72 2017-11-27 21:39 killed by a minotaur
17 hothraxxa Wiz-Elf-Fem-Cha 2,478 1,185 1:28:03 0/34 2017-11-26 22:20 killed by a jackal
16 hothraxxa Wiz-Elf-Fem-Cha 1,801 3,359 1:25:02 -1/32 2017-11-26 20:49 killed by an iguana
15 hothraxxa Kni-Hum-Fem-Law 53,696 2,414,662 2, 1:48:01 325/337 2017-11-26 19:15 ascended with 1 conduct (arti)
14 hothraxxa Wiz-Orc-Mal-Cha 63,125 2,193,198 2, 15:49:32 347/347 2017-11-21 21:02 ascended with 1 conduct (arti)
13 hothraxxa Wiz-Orc-Fem-Cha 693 318 0:10:40 -1/11 2017-11-14 18:20 killed by a dwarf
12 hothraxxa Wiz-Orc-Mal-Cha 13,954 8,828 6:49:29 -2/64 2017-11-14 03:24 killed by a black dragon
11 hothraxxa Wiz-Orc-Fem-Cha 4,143 2,435 2:02:02 -5/46 2017-11-12 21:40 killed by a fire ant
10 hothraxxa Wiz-Orc-Fem-Cha 2,414 4,060 1:40:10 -3/38 2017-11-12 17:51 killed by a water moccasin
9 hothraxxa Ran-Elf-Fem-Cha 6,413 4,797 4:14:10 -2/46 2017-11-11 21:32 killed by an owlbear
8 hothraxxa Wiz-Orc-Fem-Cha 9,780 5,051 6:46:15 -1/39 2017-11-10 22:00 killed by a giant beetle
7 hothraxxa Wiz-Orc-Mal-Cha 4,020 7,181 1:54:50 0/44 2017-11-10 00:36 killed by a red naga hatchling
6 hothraxxa Wiz-Orc-Mal-Cha 4,550 7,720 1:56:58 -2/46 2017-11-09 17:54 killed by a soldier ant
5 hothraxxa Wiz-Orc-Mal-Cha 3,162 1,458 1:32:05 -1/42 2017-11-08 15:45 killed by a bat
4 hothraxxa Val-Dwa-Fem-Law 41,293 2,330,446 1, 13:43:29 400/400 2017-11-08 04:19 ascended with 1 conduct (arti)
3 hothraxxa Hea-Gno-Mal-Neu 42,031 2,596,636 1, 15:22:47 234/234 2017-11-05 01:25 ascended with 1 conduct (self)
2 hothraxxa Hea-Gno-Mal-Neu 2,197 1,045 0:59:09 -1/18 2017-11-01 16:21 killed by a dwarf zombie
1 hothraxxa Hea-Gno-Fem-Neu 821 335 0:18:21 -2/16 2017-11-01 15:21 killed by a hobbit
Generated on 2017-12-03 15:18