/DEV/NULL/NETHACK TRIBUTE TOURNAMENT 2017



player Kontroller of unfoog

CHALLENGES
Dig Dug accept
Grue success
Joust success
Pac-Man success
Pool success
Waldo success
ZAPM ignore
CLAN POINTS
Waldo Challenge 0.5
Pac-Man Challenge 0.5
Grue Challenge 0.5
Pool Challenge 0.5
Joust Challenge 0.5
Lead Star 0.05
TOTAL 2.55
STATISTICS
Games 215
Ascensions 0
Unique deaths 35
Deepest level 24
ALL GAMES
  name character turns score duration hp time death reason
214 Kontroller Val-Hum-Fem-Law 4,874 5,353 0:31:42 -5/60 2017-12-01 05:28 killed by a bolt of lightning
213 Kontroller Val-Hum-Fem-Law 8,411 18,588 1:56:27 -2/75 2017-12-01 04:55 killed by an earth elemental
212 Kontroller Val-Hum-Fem-Law 4,703 2,262 0:32:42 -2/53 2017-12-01 02:58 killed by a soldier ant
211 Kontroller Val-Hum-Fem-Law 1,830 545 0:12:48 -1/36 2017-12-01 02:25 killed by a wererat
210 Kontroller Val-Hum-Fem-Law 2,109 832 0:13:37 0/40 2017-12-01 02:12 killed by a small mimic
209 Kontroller Val-Hum-Fem-Law 2,267 1,189 1:04:09 -1/48 2017-12-01 01:58 poisoned by a soldier ant
208 Kontroller Val-Hum-Fem-Law 2,830 2,187 3:28:06 -2/52 2017-12-01 00:52 killed by a soldier ant
207 Kontroller Val-Hum-Fem-Law 10,666 19,149 1:53:11 -6/90 2017-11-30 21:01 killed by a crocodile
206 Kontroller Val-Hum-Fem-Law 4,846 3,596 1:23:09 -1/67 2017-11-30 19:06 killed by a leocrotta
205 Kontroller Val-Hum-Fem-Law 2,178 1,836 0:20:54 27/47 2017-11-30 17:42 poisoned by a rotted bugbear corpse
204 Kontroller Val-Hum-Fem-Law 27,315 129,469 9:13:48 0/108 2017-11-30 17:17 killed by a rock troll
203 Kontroller Val-Hum-Fem-Law 3,696 1,789 0:24:41 -3/47 2017-11-29 00:35 killed by an orc mummy
202 Kontroller Val-Hum-Fem-Law 10,905 28,973 2:54:32 -2/113 2017-11-29 00:08 killed by a human zombie
201 Kontroller Val-Hum-Fem-Law 1,868 1,258 0:37:49 0/41 2017-11-28 20:57 killed by a hill orc
200 Kontroller Val-Hum-Fem-Law 5,335 4,825 2:21:20 -1/66 2017-11-28 20:00 killed by a fall onto poison spikes
199 Kontroller Kni-Hum-Mal-Law 2,812 2,560 1:28:40 -1/42 2017-11-28 17:04 killed by a quivering blob
198 Kontroller Kni-Hum-Mal-Law 1,787 1,508 0:20:55 -3/41 2017-11-28 15:16 killed by a giant bat
197 Kontroller Kni-Hum-Mal-Law 2,567 922 0:39:55 -1/34 2017-11-28 14:53 killed by a rothe
196 Kontroller Val-Hum-Fem-Law 9,753 13,856 1:54:19 -11/74 2017-11-28 04:22 killed by a salamander
195 Kontroller Val-Hum-Fem-Law 2,565 1,440 0:26:27 0/49 2017-11-28 01:38 killed by a manes
194 Kontroller Val-Hum-Fem-Law 7,452 9,848 1:37:56 -3/62 2017-11-28 01:07 killed by a fire ant
193 Kontroller Val-Hum-Fem-Law 2,261 970 0:15:22 -2/44 2017-11-27 22:57 killed by a gnome lord
192 Kontroller Val-Hum-Fem-Law 3,881 2,417 0:24:09 -6/60 2017-11-27 22:01 killed by a wand
191 Kontroller Val-Hum-Fem-Law 2,344 1,476 0:14:17 -2/44 2017-11-27 21:12 killed by a golden naga hatchling
190 Kontroller Val-Hum-Fem-Law 133 53 0:00:53 0/16 2017-11-27 20:58 killed by a jackal
189 Kontroller Val-Hum-Fem-Law 773 214 0:04:58 0/16 2017-11-27 20:56 killed by a sewer rat
188 Kontroller Val-Hum-Fem-Law 5,541 11,634 0:45:15 0/85 2017-11-27 20:45 killed by a dart
187 Kontroller Val-Hum-Fem-Law 3,924 2,150 0:29:41 -6/52 2017-11-27 19:49 killed by a Woodland-elf
186 Kontroller Val-Hum-Fem-Law 11,149 32,508 4:13:27 -2/93 2017-11-27 18:36 killed by a minotaur
185 Kontroller Kni-Hum-Mal-Law 27,937 97,287 9:21:08 -9/67 2017-11-27 06:28 killed by a captain
184 Kontroller Kni-Hum-Mal-Law 2,255 1,316 0:40:25 -1/37 2017-11-26 16:10 killed by an elf zombie
183 Kontroller Kni-Hum-Mal-Law 938 209 0:13:01 -5/16 2017-11-26 15:26 killed by a small mimic
182 Kontroller Kni-Hum-Mal-Law 3,337 661 0:31:57 -1/33 2017-11-26 15:12 killed by a kitten
181 Kontroller Val-Hum-Fem-Law 26,935 105,440 10:30:04 -3/112 2017-11-25 23:53 killed by a winged gargoyle
180 Kontroller Val-Hum-Fem-Law 2,628 3,339 0:26:54 -14/70 2017-11-24 14:40 killed by a bolt of lightning
179 Kontroller Val-Hum-Fem-Law 16,460 28,140 7:44:06 -1/91 2017-11-24 14:13 killed by a watchman
178 Kontroller Val-Hum-Fem-Law 1,824 892 0:11:23 -3/34 2017-11-23 22:51 killed by a giant bat
177 Kontroller Val-Hum-Fem-Law 2,199 898 0:16:18 0/38 2017-11-23 22:39 killed by a fox
176 Kontroller Kni-Hum-Mal-Law 8,000 9,814 4:40:00 -18/54 2017-11-23 22:15 killed by a bolt of cold
175 Kontroller Kni-Hum-Mal-Law 9,985 25,986 5:19:06 -1/66 2017-11-23 11:02 killed by a fire elemental
174 Kontroller Kni-Hum-Mal-Law 5,828 2,634 1:28:49 0/44 2017-11-22 15:46 killed by a winter wolf cub
173 Kontroller Kni-Hum-Mal-Law 4,057 3,402 0:31:19 -1/57 2017-11-22 12:54 killed by a soldier ant
172 Kontroller Kni-Hum-Mal-Law 4,226 3,247 1:50:48 -8/53 2017-11-22 12:15 killed by a blue jelly
171 Kontroller Kni-Hum-Mal-Law 2,035 1,281 0:18:18 -3/37 2017-11-21 23:52 killed by a pony
170 Kontroller Kni-Hum-Mal-Law 827 258 0:06:35 -2/16 2017-11-21 23:33 killed by a small mimic
169 Kontroller Kni-Hum-Mal-Law 1,258 493 0:08:29 -1/22 2017-11-21 23:25 killed by a gas spore's explosion
168 Kontroller Kni-Hum-Mal-Law 5,611 4,009 1:02:13 -1/51 2017-11-21 23:15 killed by a gargoyle
167 Kontroller Kni-Hum-Mal-Law 2,685 1,206 0:18:32 -2/30 2017-11-21 22:12 killed by a human zombie
166 Kontroller Kni-Hum-Mal-Law 1,864 770 0:17:09 0/36 2017-11-21 21:53 killed by a pony
165 Kontroller Kni-Hum-Mal-Law 5,080 1,890 0:34:40 0/43 2017-11-21 21:34 killed by a quasit
164 Kontroller Kni-Hum-Mal-Law 1,626 844 0:15:46 0/21 2017-11-21 20:58 killed by a giant bat
163 Kontroller Kni-Hum-Mal-Law 2,791 1,102 0:21:04 -1/36 2017-11-21 20:37 killed by a garter snake
162 Kontroller Kni-Hum-Mal-Law 2,697 1,730 1:03:39 0/45 2017-11-21 20:14 killed by a homunculus
161 Kontroller Kni-Hum-Mal-Law 1,220 534 0:10:14 -1/22 2017-11-21 19:08 killed by a small mimic
160 Kontroller Kni-Hum-Mal-Law 2,990 1,400 0:23:50 -5/41 2017-11-21 18:57 killed by a gnome lord
159 Kontroller Kni-Hum-Mal-Law 4,699 3,640 1:07:36 -3/49 2017-11-21 18:33 killed by an ape
158 Kontroller Kni-Hum-Mal-Law 2,647 1,384 0:21:20 -1/29 2017-11-21 17:22 killed by a gnome lord
157 Kontroller Kni-Hum-Mal-Law 1,552 645 0:13:31 -4/23 2017-11-21 17:00 killed by a giant bat
156 Kontroller Kni-Hum-Mal-Law 1,926 939 0:18:07 -6/32 2017-11-21 16:46 killed by a brown mold
155 Kontroller Kni-Hum-Mal-Law 4,203 2,417 0:46:21 -3/49 2017-11-21 16:27 killed by an Uruk-hai
154 Kontroller Kni-Hum-Mal-Law 1,862 956 0:15:07 -1/34 2017-11-21 15:38 killed by a rothe
153 Kontroller Kni-Hum-Mal-Law 1,524 673 0:12:47 0/32 2017-11-21 15:23 killed by a giant bat
152 Kontroller Kni-Hum-Mal-Law 4,711 3,597 3:06:21 -1/49 2017-11-21 15:09 killed by a soldier ant
151 Kontroller Kni-Hum-Mal-Law 1,715 845 0:11:24 -1/25 2017-11-21 09:16 killed by a gecko
150 Kontroller Kni-Hum-Mal-Law 1,768 564 0:10:01 -7/29 2017-11-21 08:55 killed by a gray ooze
149 Kontroller Kni-Hum-Mal-Law 3,396 1,236 0:21:57 -1/38 2017-11-21 08:45 killed by a giant bat
148 Kontroller Kni-Hum-Mal-Law 222 152 0:04:12 0/16 2017-11-21 08:22 killed by a goblin
147 Kontroller Kni-Hum-Mal-Law 1,726 735 0:18:47 -2/18 2017-11-20 23:43 killed by a small mimic
146 Kontroller Val-Hum-Fem-Law 21,876 56,854 9:55:49 98/98 2017-11-20 23:02 petrified by trying to tin a cockatrice without gloves
145 Kontroller Val-Hum-Fem-Law 7,961 12,731 2:24:34 -6/74 2017-11-20 09:07 killed by a bolt of fire
144 Kontroller Val-Hum-Fem-Law 3,386 1,064 0:26:06 -2/44 2017-11-20 06:13 killed by a Mordor orc
143 Kontroller Val-Hum-Fem-Law 4,094 2,736 1:12:44 0/62 2017-11-19 19:44 killed by a soldier ant
142 Kontroller Kni-Hum-Mal-Law 1,292 834 0:08:37 -1/22 2017-11-19 18:06 killed by a little dog
141 Kontroller Val-Hum-Fem-Law 3,365 1,630 1:10:22 0/52 2017-11-19 17:33 killed by a straw golem
140 Kontroller Kni-Hum-Mal-Law 6,274 3,808 0:52:59 -7/69 2017-11-19 13:51 killed by a fire ant
139 Kontroller Kni-Hum-Mal-Law 1,152 491 0:08:16 0/32 2017-11-18 12:47 killed by a gecko
138 Kontroller Kni-Hum-Mal-Law 1,620 1,039 0:11:11 0/25 2017-11-18 10:47 killed by an iguana
137 Kontroller Kni-Hum-Mal-Law 1,425 390 0:08:36 -1/32 2017-11-18 10:36 killed by a newt
136 Kontroller Val-Hum-Fem-Law 1,251 805 0:07:16 -1/32 2017-11-18 10:26 killed by a giant bat
135 Kontroller Val-Hum-Fem-Law 581 193 0:04:45 -2/15 2017-11-18 08:58 killed by a large mimic
134 Kontroller Val-Hum-Fem-Law 1,661 683 0:26:35 0/37 2017-11-18 08:53 killed by a kitten
133 Kontroller Val-Hum-Fem-Law 2,469 1,684 0:27:35 0/56 2017-11-18 08:14 killed by a killer bee
132 Kontroller Val-Hum-Fem-Law 2,097 2,180 0:13:56 0/61 2017-11-18 07:34 killed by a water moccasin
131 Kontroller Val-Hum-Fem-Law 2,891 987 0:17:25 -3/57 2017-11-18 06:53 killed by a gnome
130 Kontroller Val-Hum-Fem-Law 2,628 1,802 0:22:29 -3/43 2017-11-17 15:26 killed by a giant spider
129 Kontroller Val-Hum-Fem-Law 4,601 5,191 0:42:25 -4/69 2017-11-17 14:35 killed by a shocking sphere
128 Kontroller Val-Hum-Fem-Law 1,653 603 0:14:34 0/24 2017-11-17 13:27 killed by a giant bat
127 Kontroller Val-Hum-Fem-Law 2,685 871 0:16:07 0/33 2017-11-17 13:04 killed by a pony
126 Kontroller Val-Hum-Fem-Law 1,820 856 0:13:12 -3/32 2017-11-17 12:47 killed by a giant bat
125 Kontroller Val-Hum-Fem-Law 2,229 782 0:37:17 0/33 2017-11-17 12:31 killed by a giant ant
124 Kontroller Val-Hum-Fem-Law 2,019 889 0:11:42 0/34 2017-11-17 11:42 killed by a paper golem
123 Kontroller Val-Hum-Fem-Law 2,830 624 0:23:41 0/49 2017-11-17 11:30 killed by a bat
122 Kontroller Val-Hum-Fem-Law 1,353 976 0:14:08 0/39 2017-11-17 10:14 killed by a kobold
121 Kontroller Val-Hum-Fem-Law 3,624 2,462 0:31:01 -2/59 2017-11-17 10:00 killed by a killer bee
120 Kontroller Val-Hum-Fem-Law 4,431 2,429 0:34:49 48/53 2017-11-17 07:51 petrified by a cockatrice egg
119 Kontroller Val-Hum-Fem-Law 3,138 2,445 0:37:34 -2/59 2017-11-17 07:00 killed by a gold golem
118 Kontroller Val-Hum-Fem-Law 5,776 4,660 1:26:33 -11/50 2017-11-17 05:57 killed by an ogre
117 Kontroller Kni-Hum-Mal-Law 1,074 639 1:10:46 0/31 2017-11-17 04:30 killed by a cave spider
116 Kontroller Kni-Hum-Mal-Law 1,104 192 0:10:03 -4/24 2017-11-16 14:53 killed by a magic missile
115 Kontroller Kni-Hum-Mal-Law 751 678 0:16:10 -4/33 2017-11-16 13:46 killed by a small mimic
114 Kontroller Kni-Hum-Mal-Law 2,364 1,040 0:14:39 -2/32 2017-11-16 13:07 killed by a werejackal
113 Kontroller Kni-Hum-Mal-Law 2,112 718 0:16:17 -3/24 2017-11-16 12:52 killed by a small mimic
112 Kontroller Val-Hum-Fem-Law 23,135 72,676 7:59:25 -5/106 2017-11-16 09:18 killed by an air elemental
111 Kontroller Val-Hum-Fem-Law 884 228 0:05:43 17/17 2017-11-14 10:56 choked on a lembas wafer
110 Kontroller Val-Hum-Fem-Law 37,300 135,680 14:00:09 0/107 2017-11-14 09:31 killed by an invisible stalker
109 Kontroller Val-Hum-Fem-Law 3,803 2,384 0:22:58 -5/49 2017-11-13 19:03 killed by a jaguar
108 Kontroller Val-Hum-Fem-Law 4,121 4,796 0:24:10 -2/67 2017-11-13 08:49 killed by a lizard
107 Kontroller Val-Hum-Fem-Law 3,007 1,567 0:17:50 0/43 2017-11-13 08:24 killed by a water moccasin
106 Kontroller Val-Hum-Fem-Law 2,333 1,793 0:15:09 -3/39 2017-11-13 08:06 killed by a gray ooze
105 Kontroller Val-Hum-Fem-Law 1,668 582 0:10:25 -1/38 2017-11-13 07:50 killed by a wand
104 Kontroller Val-Hum-Fem-Law 3,545 1,744 0:22:34 -2/46 2017-11-13 07:39 killed by a giant ant
103 Kontroller Val-Hum-Fem-Law 2,352 1,168 0:14:57 0/37 2017-11-13 07:16 killed by a bat
102 Kontroller Val-Hum-Fem-Law 2,635 830 0:14:27 -11/29 2017-11-13 07:01 killed by a hill orc
101 Kontroller Val-Hum-Fem-Law 1,108 306 0:08:04 -3/38 2017-11-13 06:46 killed by a wand
100 Kontroller Val-Hum-Fem-Law 1,959 1,213 0:12:58 0/38 2017-11-13 06:38 killed by a pony
99 Kontroller Val-Hum-Fem-Law 7,593 10,049 2:08:24 -3/68 2017-11-13 05:44 killed by a mountain centaur
98 Kontroller Kni-Hum-Mal-Law 3,246 1,539 0:37:17 -1/40 2017-11-13 02:43 killed by an orc zombie
97 Kontroller Kni-Hum-Mal-Law 4,049 588 0:14:14 0/26 2017-11-13 02:06 killed by a gecko
96 Kontroller Kni-Hum-Mal-Law 867 488 0:05:25 0/29 2017-11-13 01:38 killed by a homunculus
95 Kontroller Kni-Hum-Mal-Law 2,086 566 0:10:48 0/35 2017-11-13 01:32 killed by a newt
94 Kontroller Kni-Hum-Mal-Law 3,155 1,134 0:21:25 -1/39 2017-11-13 01:07 killed by a killer bee
93 Kontroller Val-Hum-Fem-Law 11,542 21,539 3:23:50 -1/89 2017-11-13 00:43 killed by a Mordor orc
92 Kontroller Val-Hum-Fem-Law 1,046 240 0:12:59 0/24 2017-11-12 20:03 killed by a wand
91 Kontroller Val-Hum-Fem-Law 1,464 556 0:10:36 -3/29 2017-11-12 19:49 killed by a kitten
90 Kontroller Val-Hum-Fem-Law 3,203 1,569 0:17:24 0/53 2017-11-12 11:20 killed by a cave spider
89 Kontroller Val-Hum-Fem-Law 1,993 759 0:10:51 -1/32 2017-11-12 11:02 killed by a fog cloud
88 Kontroller Val-Hum-Fem-Law 9,206 24,862 1:15:39 54/85 2017-11-12 10:14 choked on a tin of spinach
87 Kontroller Kni-Hum-Mal-Law 2,284 1,423 0:23:48 0/32 2017-11-12 08:57 killed by a gnome lord
86 Kontroller Val-Hum-Fem-Law 10,026 25,091 2:49:02 -6/69 2017-11-12 08:26 killed by a warg
85 Kontroller Val-Hum-Fem-Law 1,373 735 0:10:35 -1/26 2017-11-12 05:37 killed by a homunculus
84 Kontroller Val-Hum-Fem-Law 7,040 12,948 1:48:11 -2/89 2017-11-12 05:25 killed by a cobra
83 Kontroller Val-Hum-Fem-Law 4,117 1,713 0:37:19 0/58 2017-11-12 03:34 killed by a plains centaur
82 Kontroller Val-Hum-Fem-Law 2,275 1,118 0:18:22 0/55 2017-11-12 02:56 killed by a water demon
81 Kontroller Val-Hum-Fem-Law 2,489 894 0:14:27 -1/47 2017-11-12 02:37 killed by a gnome
80 Kontroller Kni-Hum-Mal-Law 2,780 703 0:10:32 0/23 2017-11-11 23:59 killed by a cave spider
79 Kontroller Val-Hum-Fem-Law 2,399 566 0:13:29 30/30 2017-11-11 23:47 poisoned by a rotted wererat corpse
78 Kontroller Val-Hum-Fem-Law 1,053 195 0:12:38 -1/20 2017-11-11 23:27 killed by a small mimic
77 Kontroller Val-Hum-Fem-Law 4,551 2,638 1:28:46 -3/57 2017-11-11 23:14 killed by a wolf
76 Kontroller Val-Hum-Fem-Law 1,421 400 0:08:30 0/36 2017-11-11 07:08 killed by a jackal
75 Kontroller Val-Hum-Fem-Law 3,777 3,819 0:32:06 -1/56 2017-11-11 06:56 killed by a black unicorn
74 Kontroller Val-Hum-Fem-Law 150 105 0:01:42 16/16 2017-11-11 06:23 choked on a lembas wafer
73 Kontroller Val-Hum-Fem-Law 1,333 801 0:09:57 0/40 2017-11-11 06:21 killed by a gecko
72 Kontroller Val-Hum-Fem-Law 2,325 1,432 0:15:36 -4/45 2017-11-11 05:50 killed by a rabid rat
71 Kontroller Val-Hum-Fem-Law 2,132 1,124 0:16:28 -5/46 2017-11-11 05:34 killed by a rothe
70 Kontroller Val-Hum-Fem-Law 2,764 2,471 0:23:04 -2/47 2017-11-11 05:06 killed by a soldier ant
69 Kontroller Kni-Hum-Mal-Law 3,472 2,802 0:33:24 -1/40 2017-11-11 04:30 killed by a giant ant
68 Kontroller Val-Hum-Fem-Law 11,289 20,561 3:56:57 -2/83 2017-11-11 03:53 killed by a lynx
67 Kontroller Val-Hum-Fem-Law 1,244 672 0:07:20 0/30 2017-11-10 23:55 killed by a wererat
66 Kontroller Val-Hum-Fem-Law 2,446 1,419 0:14:27 -2/35 2017-11-10 23:02 killed by a Mordor orc
65 Kontroller Val-Hum-Fem-Law 9,050 12,061 2:41:33 55/68 2017-11-10 22:44 eaten by a Grue
63 Kontroller Val-Hum-Fem-Law 361 80 0:01:41 16/16 2017-11-10 07:44 eaten by a Grue
62 Kontroller Val-Hum-Fem-Law 7,157 7,100 1:24:36 -3/75 2017-11-10 06:42 killed by an ogre
61 Kontroller Val-Hum-Fem-Law 3,484 2,780 0:38:27 58/58 2017-11-10 05:03 eaten by a Grue
60 Kontroller Val-Hum-Fem-Law 1,568 608 0:12:54 -2/32 2017-11-10 04:24 killed by a rothe
59 Kontroller Val-Hum-Fem-Law 2,413 1,713 0:22:36 0/48 2017-11-09 05:47 killed by a giant bat
58 Kontroller Val-Hum-Fem-Law 3,699 3,670 0:40:11 0/51 2017-11-09 04:33 killed by a Mordor orc
57 Kontroller Val-Hum-Fem-Law 9,986 17,805 4:54:46 75/82 2017-11-09 03:52 poisoned by a rotted troll corpse
56 Kontroller Val-Hum-Fem-Law 7,364 5,934 3:22:29 -2/86 2017-11-08 22:54 killed by a panther
55 Kontroller Val-Hum-Fem-Law 2,172 1,098 0:26:21 -2/36 2017-11-08 16:49 killed by a hallucinogen-distorted rothe
54 Kontroller Val-Hum-Fem-Law 433 147 0:02:58 -2/28 2017-11-08 16:21 killed by a water moccasin
53 Kontroller Val-Hum-Fem-Law 3,479 1,518 0:43:02 -1/50 2017-11-08 15:51 killed by a water demon
52 Kontroller Val-Hum-Fem-Law 4,689 3,835 0:40:35 0/69 2017-11-08 15:08 killed by a gold golem
51 Kontroller Val-Hum-Fem-Law 2,294 1,276 0:29:56 -1/39 2017-11-08 14:27 killed by a gecko
50 Kontroller Val-Hum-Fem-Law 2,325 1,374 0:17:26 -2/43 2017-11-08 13:56 killed by a giant bat
49 Kontroller Val-Hum-Fem-Law 2,167 1,892 0:23:07 -1/43 2017-11-08 02:55 killed by a giant rat
47 Kontroller Val-Hum-Fem-Law 4,797 4,463 1:11:57 -7/74 2017-11-08 02:30 killed by a soldier ant
46 Kontroller Val-Hum-Fem-Law 2,274 1,319 0:33:38 -2/70 2017-11-08 01:17 killed by a kitten
45 Kontroller Val-Hum-Fem-Law 11,393 25,900 7:00:10 0/78 2017-11-08 00:42 killed by a giant mummy
44 Kontroller Val-Hum-Fem-Law 4,016 1,056 0:28:04 -1/58 2017-11-07 13:28 poisoned by a centipede
43 Kontroller Val-Hum-Fem-Law 2,917 2,708 0:25:52 -1/64 2017-11-07 03:46 poisoned by a killer bee
42 Kontroller Val-Hum-Fem-Law 1,819 1,250 0:18:26 -1/33 2017-11-07 03:19 killed by a rothe
41 Kontroller Val-Hum-Fem-Law 3,961 2,303 0:37:12 -1/49 2017-11-07 03:00 killed by a killer bee
40 Kontroller Val-Hum-Fem-Law 3,780 1,611 0:49:02 -3/47 2017-11-07 02:17 killed by a human zombie
39 Kontroller Val-Hum-Fem-Law 1,771 554 0:16:36 -1/38 2017-11-07 01:25 killed by a small mimic
38 Kontroller Val-Hum-Fem-Law 1,980 852 0:13:32 35/35 2017-11-07 01:08 eaten by a Grue
37 Kontroller Val-Hum-Fem-Law 3,762 2,920 0:37:39 0/60 2017-11-07 00:47 killed by a hobgoblin
36 Kontroller Val-Hum-Fem-Law 1,097 402 0:11:16 -1/29 2017-11-07 00:07 killed by a fox
35 Kontroller Val-Hum-Fem-Law 594 167 0:03:45 16/16 2017-11-06 23:55 eaten by a Grue
34 Kontroller Val-Hum-Fem-Law 2,395 1,335 0:21:01 0/42 2017-11-06 23:51 killed by a giant rat
33 Kontroller Val-Hum-Fem-Law 3,349 2,660 0:44:13 -9/59 2017-11-06 23:28 killed by a bolt of lightning
32 Kontroller Val-Hum-Fem-Law 3,467 1,607 2:14:32 -1/44 2017-11-06 22:22 poisoned by a centipede
31 Kontroller Val-Hum-Fem-Law 7,485 13,452 3:04:47 -6/87 2017-11-06 20:02 killed by a hallucinogen-distorted giant mummy
30 Kontroller Val-Hum-Fem-Law 1,186 150 0:09:28 25/25 2017-11-06 15:20 eaten by a Grue
29 Kontroller Val-Hum-Fem-Law 2,325 670 0:15:07 -1/30 2017-11-06 14:32 killed by a giant bat
28 Kontroller Kni-Hum-Mal-Law 1,914 788 0:24:58 0/30 2017-11-06 14:16 killed by a large mimic
27 Kontroller Val-Hum-Fem-Law 3,761 2,386 0:33:54 -1/61 2017-11-06 13:50 killed by a rothe
26 Kontroller Val-Hum-Fem-Law 2,854 2,491 0:24:15 -6/66 2017-11-06 13:15 killed by a soldier ant
25 Kontroller Val-Hum-Fem-Law 1,964 512 0:10:05 -2/30 2017-11-06 12:04 killed by a goblin
24 Kontroller Val-Hum-Fem-Law 4,781 7,416 0:51:58 0/71 2017-11-06 11:50 killed by a warhorse
23 Kontroller Val-Hum-Fem-Law 2,245 1,149 0:21:07 -1/39 2017-11-06 03:09 poisoned by a centipede
22 Kontroller Val-Hum-Fem-Law 17,723 90,996 11:38:58 -6/89 2017-11-06 02:43 killed by an invisible stalker
21 Kontroller Val-Hum-Fem-Law 1,399 801 0:11:40 0/36 2017-11-04 02:00 killed by a soldier ant
20 Kontroller Val-Hum-Fem-Law 3,114 1,752 0:24:59 -2/39 2017-11-04 01:46 killed by a kitten
19 Kontroller Val-Hum-Fem-Law 1,434 732 0:10:59 34/34 2017-11-04 00:41 eaten by a Grue
18 Kontroller Val-Hum-Fem-Law 2,230 713 0:28:10 0/36 2017-11-04 00:28 killed by a little dog
17 Kontroller Val-Hum-Fem-Law 3,543 1,596 0:35:48 0/56 2017-11-03 23:58 killed by kicking a wall
16 Kontroller Val-Hum-Fem-Law 3,308 2,023 0:31:15 -2/43 2017-11-03 18:04 killed by an ape
15 Kontroller Val-Hum-Fem-Law 562 232 0:10:42 13/16 2017-11-03 17:32 eaten by a Grue
14 Kontroller Val-Hum-Fem-Law 2,086 814 0:24:07 -1/32 2017-11-03 17:16 killed by a cave spider
13 Kontroller Val-Hum-Fem-Law 2,213 985 0:31:42 0/39 2017-11-03 16:50 killed by a rothe
12 Kontroller Val-Hum-Fem-Law 2,980 2,285 0:23:45 -1/57 2017-11-03 16:18 killed by a werewolf
11 Kontroller Val-Hum-Fem-Law 2,113 721 0:18:38 -2/32 2017-11-03 15:52 killed by a giant bat
10 Kontroller Val-Hum-Fem-Law 1,526 748 0:17:47 -3/45 2017-11-03 15:32 killed by a rabid rat
9 Kontroller Val-Hum-Fem-Law 3,886 1,721 0:55:55 44/55 2017-11-03 15:13 poisoned by a rotted rothe corpse
8 Kontroller Val-Hum-Fem-Law 712 132 0:07:24 -6/16 2017-11-03 14:17 killed by a small mimic
7 Kontroller Val-Hum-Fem-Law 1,474 860 0:21:34 -2/31 2017-11-03 14:08 killed by a rabid rat
6 Kontroller Val-Hum-Fem-Law 2,969 1,025 0:36:58 -1/36 2017-11-03 13:46 poisoned by a killer bee
5 Kontroller Val-Hum-Fem-Law 5,273 3,317 1:39:41 -1/56 2017-11-03 13:00 killed by a spotted jelly
4 Kontroller Val-Hum-Fem-Law 2,032 698 0:14:58 -2/30 2017-11-03 10:20 killed by a purple worm
3 Kontroller Val-Hum-Fem-Law 542 258 0:13:04 -3/29 2017-11-03 10:04 killed by a boulder
2 Kontroller Val-Hum-Fem-Law 378 94 0:03:37 0/16 2017-11-02 21:35 killed by a poisonous corpse
1 Kontroller Kni-Hum-Mal-Law 406 104 0:07:24 -2/16 2017-11-02 21:29 killed by a riding accident
Generated on 2017-12-03 15:18