/DEV/NULL/NETHACK TRIBUTE TOURNAMENT 2017



player Eleven

CHALLENGES
Dig Dug ignore
Grue ignore
Pac-Man ignore
Pool ignore
Waldo ignore
ZAPM ignore
CLAN POINTS
Lead Star 0.05
TOTAL 0.05
STATISTICS
Games 83
Ascensions 0
Unique deaths 19
Deepest level 23
ALL GAMES
  name character turns score duration hp time death reason
83 Eleven Val-Dwa-Fem-Law 22,899 46,133 7:50:54 0/100 2017-12-01 05:48 killed by a pit viper
81 Eleven Bar-Hum-Fem-Neu 1,394 512 0:10:47 0/33 2017-11-25 01:24 killed by a wand
80 Eleven Bar-Hum-Fem-Neu 2,279 654 0:17:58 -1/45 2017-11-25 01:13 killed by a giant bat
79 Eleven Rog-Hum-Fem-Cha 2,754 619 0:29:06 -2/23 2017-11-25 00:54 killed by a kitten
78 Eleven Rog-Hum-Fem-Cha 3,668 1,342 0:38:14 0/37 2017-11-25 00:13 killed by a giant ant
74 Eleven Rog-Hum-Fem-Cha 5,137 2,154 0:48:54 0/45 2017-11-24 23:34 killed by a kobold lord
73 Eleven Mon-Hum-Fem-Law 25,977 43,855 14:02:11 68/68 2017-11-24 22:44 quit
72 Eleven Mon-Hum-Fem-Law 1,916 771 0:27:12 -4/24 2017-11-20 03:06 killed by a kitten
71 Eleven Wiz-Hum-Fem-Neu 3,561 979 0:42:27 -3/43 2017-11-20 02:34 killed by a small mimic
70 Eleven Wiz-Hum-Fem-Neu 10,538 4,679 1:57:39 -5/47 2017-11-20 01:17 killed by a hill orc
69 Eleven Wiz-Hum-Fem-Neu 6,614 2,588 1:00:52 -1/43 2017-11-19 23:01 killed by a giant ant
68 Eleven Wiz-Hum-Fem-Neu 4,753 1,534 1:11:58 -5/32 2017-11-19 21:20 killed by Ms. Wonotobo, the shopkeeper
67 Eleven Wiz-Hum-Fem-Neu 4,512 2,303 1:09:43 0/59 2017-11-19 19:58 killed by a killer bee
66 Eleven Wiz-Hum-Fem-Neu 12,966 6,709 3:15:25 -1/70 2017-11-19 18:46 killed by a bolt of fire
65 Eleven Pri-Hum-Fem-Neu 4,870 1,324 0:55:52 -2/33 2017-11-18 21:08 killed by a rabid rat
64 Eleven Pri-Hum-Fem-Neu 1,641 560 0:18:59 0/29 2017-11-18 20:09 killed by a purple worm
63 Eleven Pri-Hum-Fem-Law 3,893 1,512 0:36:09 -4/45 2017-11-18 19:50 killed by a gray ooze
62 Eleven Wiz-Hum-Fem-Neu 9,237 6,194 1:46:58 -2/57 2017-11-18 19:00 killed by a bolt of cold
61 Eleven Wiz-Hum-Fem-Neu 6,612 4,993 1:19:12 -3/50 2017-11-18 16:59 killed by a fire ant
60 Eleven Wiz-Hum-Fem-Neu 5,444 2,340 1:14:18 -1/32 2017-11-18 15:12 killed by a giant ant
59 Eleven Wiz-Hum-Fem-Neu 2,385 827 0:21:43 -1/27 2017-11-17 20:17 killed by a jackal
58 Eleven Wiz-Hum-Fem-Neu 9,075 8,340 1:55:37 -3/52 2017-11-17 18:52 killed by a tengu
57 Eleven Wiz-Hum-Fem-Neu 13,877 20,408 5:26:04 -4/73 2017-11-17 15:25 killed by a chameleon imitating an Olog-hai
56 Eleven Wiz-Hum-Fem-Neu 15,522 20,873 5:09:52 0/67 2017-11-15 12:16 killed by an invisible bugbear
55 Eleven Wiz-Hum-Fem-Neu 703 151 0:04:29 0/12 2017-11-14 18:43 killed by a sewer rat
54 Eleven Wiz-Hum-Fem-Neu 12,116 4,604 2:27:48 39/39 2017-11-14 18:37 poisoned by a rotted yellow mold corpse
53 Eleven Wiz-Hum-Fem-Neu 1,134 452 0:13:44 -5/15 2017-11-14 14:40 killed by a bolt of lightning
52 Eleven Wiz-Hum-Fem-Neu 1,710 427 0:19:42 0/26 2017-11-14 14:26 killed by a giant bat
51 Eleven Wiz-Hum-Fem-Neu 2,334 823 0:26:35 -2/23 2017-11-14 13:43 killed by a rothe
50 Eleven Wiz-Hum-Fem-Neu 1,316 338 0:09:00 0/15 2017-11-14 12:37 killed by a goblin
49 Eleven Wiz-Hum-Fem-Neu 2,418 585 0:20:24 0/39 2017-11-14 12:28 killed by a homunculus
48 Eleven Wiz-Hum-Fem-Neu 8,742 2,785 2:07:12 -2/51 2017-11-14 12:06 killed by a soldier
47 Eleven Ran-Orc-Fem-Cha 5,546 1,990 1:22:17 -2/39 2017-11-14 00:39 killed by a gnome lord
46 Eleven Bar-Orc-Fem-Cha 783 248 0:12:19 -2/15 2017-11-13 22:15 killed by a sewer rat
45 Eleven Arc-Gno-Fem-Neu 9,741 649 1:17:55 -1/29 2017-11-13 18:56 killed by a hobbit
44 Eleven Val-Dwa-Fem-Law 11,209 7,629 3:14:37 -11/76 2017-11-13 13:27 killed by an ogre
43 Eleven Wiz-Hum-Fem-Neu 979 328 0:23:41 -1/23 2017-11-12 20:40 killed by a small mimic
42 Eleven Wiz-Hum-Fem-Neu 12,783 5,670 2:54:19 -4/51 2017-11-10 13:36 killed by a wolf
41 Eleven Wiz-Hum-Fem-Neu 8,142 7,074 1:17:56 -2/55 2017-11-09 14:42 killed by a horse
40 Eleven Wiz-Hum-Fem-Neu 2,584 671 0:24:26 0/29 2017-11-09 04:53 killed by a rabid rat
39 Eleven Wiz-Hum-Fem-Neu 1,823 331 0:18:57 0/33 2017-11-09 03:26 killed by a little dog
38 Eleven Ran-Hum-Fem-Neu 13,682 7,787 2:18:59 -1/52 2017-11-09 03:07 killed by a hill orc
37 Eleven Ran-Hum-Fem-Neu 227 226 0:09:47 0/18 2017-11-08 11:33 killed by a homunculus
35 Eleven Mon-Hum-Fem-Neu 21,382 17,233 4:58:55 -3/79 2017-11-08 03:22 killed by a mumak
34 Eleven Mon-Hum-Fem-Neu 10,691 9,116 3:33:23 -2/56 2017-11-07 18:49 killed by a giant beetle
33 Eleven Mon-Hum-Fem-Cha 5,058 3,497 1:14:42 -4/46 2017-11-07 13:20 killed by a hill orc
32 Eleven Mon-Hum-Fem-Cha 3,927 4,964 0:57:46 -2/56 2017-11-07 04:58 killed by a white unicorn
31 Eleven Wiz-Hum-Fem-Neu 6,010 1,654 1:12:08 0/46 2017-11-07 04:00 killed by a killer bee
30 Eleven Wiz-Hum-Fem-Neu 1,753 415 0:13:37 0/12 2017-11-06 23:32 killed by a grid bug
29 Eleven Wiz-Hum-Fem-Neu 8,396 1,186 1:03:25 0/35 2017-11-06 23:11 killed by a jackal
28 Eleven Rog-Hum-Fem-Cha 5,667 16,937 2:08:06 -3/65 2017-11-06 19:30 killed by a soldier ant
27 Eleven Wiz-Hum-Fem-Neu 7,933 5,844 1:30:58 -15/54 2017-11-06 15:08 killed by a bolt of cold
26 Eleven Wiz-Hum-Fem-Neu 8,172 6,510 1:25:29 -6/59 2017-11-06 12:23 killed by a rothe
25 Eleven Wiz-Hum-Fem-Cha 4,370 731 0:25:05 0/26 2017-11-06 10:57 killed by a homunculus
24 Eleven Wiz-Hum-Fem-Cha 3,232 719 0:33:50 -2/30 2017-11-06 10:31 killed by a pony
21 Eleven Mon-Hum-Fem-Neu 10,992 13,080 2:34:10 -1/61 2017-11-05 23:42 killed by a giant mimic
19 Eleven Pri-Hum-Fem-Law 3,603 1,036 0:35:37 -1/37 2017-11-05 20:32 killed by an Uruk-hai
18 Eleven Pri-Hum-Fem-Law 1,994 610 0:19:38 -1/28 2017-11-05 19:57 killed by a giant bat
17 Eleven Pri-Hum-Fem-Law 2,401 463 0:24:11 0/33 2017-11-05 19:37 killed by a gecko
14 Eleven Wiz-Hum-Fem-Neu 20,983 19,285 4:02:39 -2/72 2017-11-05 18:26 killed by a hill orc
13 Eleven Wiz-Hum-Fem-Cha 12,263 6,027 2:44:01 -1/61 2017-11-05 14:21 killed by a crocodile
12 Eleven Mon-Hum-Fem-Neu 14,837 19,092 4:25:11 -3/65 2017-11-04 13:53 killed by a mumak
11 Eleven Wiz-Hum-Fem-Neu 6,086 1,676 1:01:58 -2/53 2017-11-03 15:25 killed by a killer bee
10 Eleven Wiz-Hum-Fem-Neu 2,933 478 0:34:01 -2/16 2017-11-03 14:14 killed by a hobgoblin
9 Eleven Tou-Hum-Mal-Neu 1,983 486 0:19:26 -1/13 2017-11-03 13:39 killed by a sewer rat
8 Eleven Val-Dwa-Fem-Law 3,339 888 0:53:53 0/47 2017-11-03 03:54 killed by a soldier ant
7 Eleven Tou-Hum-Mal-Neu 1,180 143 0:18:25 -1/10 2017-11-03 03:00 killed by an electric shock
6 Eleven Arc-Hum-Fem-Neu 16,113 2,668 2:24:30 0/45 2017-11-03 02:40 killed by a giant ant
5 Eleven Mon-Hum-Fem-Law 4,963 5,411 2:14:41 -1/54 2017-11-02 02:03 killed by a leocrotta
4 Eleven Wiz-Hum-Fem-Neu 2,540 1,075 0:34:01 0/39 2017-11-01 19:37 killed by an imp
3 Eleven Wiz-Hum-Fem-Neu 5,373 2,586 1:13:44 0/57 2017-11-01 18:18 killed by a killer bee
1 Eleven Wiz-Hum-Fem-Neu 260 81 0:04:28 12/12 2017-11-01 11:22 a trickery
Generated on 2017-12-03 15:18