/DEV/NULL/NETHACK TRIBUTE TOURNAMENT 2017



ALL ASCENSIONS
  name character turns score duration hp time conducts
165 jonathanhanes Wiz-Elf-Mal-Cha 53,029 1,254,526 20:54:58 153/197 2017-12-01 06:22 1 arti
164 bebing Arc-Gno-Mal-Neu 59,051 2,975,220 23:40:05 409/440 2017-12-01 05:23 0
163 mtf Val-Dwa-Fem-Law 39,493 1,897,390 14:36:23 181/181 2017-12-01 04:22 1 arti
162 Webmant Rog-Orc-Mal-Cha 85,483 4,756,010 16:45:43 576/583 2017-12-01 02:03 1 arti
161 davez Bar-Orc-Fem-Cha 66,039 4,082,358 15:24:40 423/442 2017-12-01 00:45 1 arti
160 cyc Kni-Hum-Fem-Law 33,080 1,615,926 13:54:12 158/166 2017-11-30 18:20 2 arti self
159 aoei Wiz-Gno-Mal-Neu 26,487 1,258,044 16:09:44 184/184 2017-11-30 16:20 2 arti geno
158 ShivanHunter Wiz-Elf-Mal-Cha 2,163,481,060 2,609,360 1, 6:23:04 242/242 2017-11-30 11:47 2 self geno
157 hjklyubn Val-Dwa-Fem-Law 48,588 2,350,480 13:19:09 194/200 2017-11-30 06:15 4 arti pile self geno
156 hothraxxa Wiz-Elf-Mal-Cha 37,812 1,489,404 1, 6:35:55 104/174 2017-11-30 03:13 2 arti self
155 eitwinston Tou-Hum-Fem-Neu 43,890 1,703,184 18:02:20 280/291 2017-11-29 18:42 1 arti
154 spontiff Hea-Gno-Mal-Neu 121,125 24,700 1, 15:57:42 229/229 2017-11-29 15:15 1 paci
153 flump Tou-Hum-Fem-Neu 72,189 2,184,060 3, 15:13:00 267/293 2017-11-29 12:14 0
152 noims Bar-Orc-Fem-Cha 46,818 2,785,218 12:46:03 247/308 2017-11-29 00:12 3 arti pile self
151 Jendic Val-Hum-Fem-Law 46,259 2,854,330 1, 4:19:43 147/147 2017-11-28 23:25 2 arti pile
150 larry Hea-Gno-Fem-Neu 45,884 1,863,964 16:50:03 163/220 2017-11-28 21:09 2 arti pile
149 Webmant Bar-Orc-Fem-Cha 86,288 6,049,494 20:52:07 530/530 2017-11-28 20:55 1 arti
148 eitbo Wiz-Elf-Mal-Cha 52,125 2,908,099 1, 1:54:08 218/309 2017-11-28 20:40 1 arti
147 elenmirie Wiz-Gno-Fem-Neu 159,837 18,507,910 4, 12:41:53 1800/1800 2017-11-28 18:44 1 arti
146 Tangles Wiz-Elf-Mal-Cha 19,172 1,018,579 17:24:44 187/187 2017-11-28 10:49 2 arti self
145 kupopo Val-Dwa-Fem-Law 67,601 1,458,138 1, 18:05:38 207/378 2017-11-28 09:15 0
144 bebing Ran-Hum-Fem-Neu 64,735 3,696,388 1, 5:54:16 320/380 2017-11-28 05:34 0
143 mtf Bar-Orc-Mal-Cha 44,915 2,493,838 1, 0:38:01 238/256 2017-11-28 01:46 2 arti geno
142 khamul Bar-Hum-Mal-Cha 53,182 4,202,836 23:45:57 413/429 2017-11-27 15:38 3 arti pile self
141 ShivanHunter Wiz-Elf-Mal-Cha 27,451 2,418,246 9:04:54 236/236 2017-11-27 03:57 2 self geno
140 greqrg Wiz-Elf-Mal-Cha 232,326 19,105,478 1, 14:11:11 927/944 2017-11-27 03:42 1 self
139 schnippi Val-Hum-Fem-Law 46,077 1,021,557 16:33:56 176/185 2017-11-26 21:18 2 arti pile
138 hothraxxa Kni-Hum-Fem-Law 53,696 2,414,662 2, 1:48:01 325/337 2017-11-26 19:15 1 arti
137 aoei Bar-Hum-Fem-Cha 28,421 2,281,636 13:35:06 124/173 2017-11-26 15:00 1 geno
136 Webmant Rog-Orc-Mal-Cha 78,930 3,063,671 22:40:07 495/534 2017-11-26 02:28 1 arti
135 Grasshopper Ran-Elf-Fem-Cha 63,815 3,590,803 3, 8:55:12 484/484 2017-11-26 00:45 1 self
134 Mandevil Wiz-Gno-Mal-Neu 34,534 2,021,072 12:26:07 172/186 2017-11-25 21:53 2 pile self
133 k2 Wiz-Hum-Mal-Neu 49,551 2,106,903 13:16:06 226/226 2017-11-25 20:24 1 self
132 Tariru Rog-Orc-Fem-Cha 28,393 1,580,568 5:35:00 311/311 2017-11-25 17:55 2 pile self
131 attie Val-Dwa-Fem-Law 41,422 2,496,684 23:47:56 246/246 2017-11-25 08:12 2 arti self
130 Tariru Sam-Hum-Mal-Law 63,646 1,997,100 14:07:28 348/348 2017-11-24 21:38 1 arti
129 chuggy Bar-Orc-Mal-Cha 10,469 891,374 3:31:49 129/149 2017-11-24 21:11 2 pile self
128 mtf Hea-Gno-Mal-Neu 35,285 1,933,962 14:01:36 166/191 2017-11-24 20:55 2 pile self
127 Luna Wiz-Elf-Fem-Cha 66,878 2,310,377 2, 21:18:47 386/386 2017-11-24 17:51 1 self
126 noims Kni-Hum-Fem-Law 56,257 3,248,708 18:32:18 324/324 2017-11-24 17:30 1 arti
125 oh6 Rog-Hum-Fem-Cha 80,376 3,392,932 1, 12:34:27 696/696 2017-11-24 16:09 1 arti
124 bebing Val-Dwa-Fem-Law 51,623 3,541,062 20:21:50 332/338 2017-11-24 02:53 2 arti self
123 jonathanhanes Tou-Hum-Mal-Neu 51,016 3,492,358 19:22:51 276/276 2017-11-23 06:33 1 self
122 Webmant Cav-Gno-Fem-Neu 129,833 7,256,300 1, 3:01:07 480/480 2017-11-23 02:02 2 arti self
121 Luxidream Rog-Orc-Fem-Cha 27,094 787,214 2:47:09 204/214 2017-11-23 00:32 2 arti self
120 davez Sam-Hum-Mal-Law 52,516 3,999,962 16:02:21 374/374 2017-11-23 00:02 2 arti self
119 squolly Bar-Orc-Mal-Cha 30,048 1,541,592 7:37:37 164/175 2017-11-22 23:42 2 arti self
118 eitwinston Ran-Elf-Fem-Cha 55,700 1,749,214 23:43:31 194/258 2017-11-22 23:09 1 arti
117 Luxidream Val-Dwa-Fem-Law 35,458 1,672,432 4:44:49 259/259 2017-11-22 18:29 2 arti self
116 Raisse Val-Dwa-Fem-Law 58,753 1,524,186 17:53:07 123/303 2017-11-22 06:26 2 arti pile
115 Glord Val-Dwa-Fem-Law 39,549 874,014 19:10:20 81/155 2017-11-22 04:34 3 arti pile self
114 Luxidream Pri-Elf-Fem-Cha 43,864 2,024,234 4:47:10 335/335 2017-11-21 23:31 1 arti
113 hothraxxa Wiz-Orc-Mal-Cha 63,125 2,193,198 2, 15:49:32 347/347 2017-11-21 21:02 1 arti
112 Mandevil Val-Dwa-Fem-Law 34,989 2,115,866 11:47:19 122/143 2017-11-21 14:46 3 arti pile self
111 squolly Cav-Dwa-Fem-Law 31,938 1,680,239 9:08:31 137/151 2017-11-21 13:53 3 arti pile self
110 Luxidream Kni-Hum-Fem-Law 45,447 1,062,749 5:15:41 359/366 2017-11-21 02:56 1 arti
109 Bugpowder Val-Dwa-Fem-Law 42,706 3,320,070 1, 16:02:28 314/314 2017-11-21 00:08 2 arti geno
108 Tariru Hea-Gno-Fem-Neu 36,630 1,330,676 8:59:27 294/294 2017-11-20 22:48 0
107 wooble Bar-Orc-Mal-Cha 35,222 1,538,506 8:24:30 230/230 2017-11-20 18:03 0
106 aosdict Tou-Hum-Mal-Neu 39,930 2,357,666 1, 8:56:38 477/484 2017-11-20 17:22 0
105 Luxidream Wiz-Orc-Fem-Cha 43,586 1,488,442 6:09:25 300/300 2017-11-20 00:53 1 arti
104 greqrg Val-Dwa-Fem-Law 14,342 434,142 16:55:40 125/155 2017-11-19 22:34 2 arti self
103 Entitas Sam-Hum-Fem-Law 35,090 2,072,944 7:28:02 292/303 2017-11-19 12:23 1 arti
102 firemonkey Arc-Dwa-Fem-Law 28,311 1,952,104 19:50:06 237/237 2017-11-19 08:24 3 arti pile self
101 Luxidream Wiz-Orc-Mal-Cha 40,048 654,278 5:35:17 227/227 2017-11-19 05:58 1 arti
100 jonathanhanes Mon-Hum-Fem-Law 30,115 1,639,304 9:32:01 124/177 2017-11-19 00:37 3 pile self vegt
99 Tariru Arc-Hum-Mal-Neu 36,895 1,839,708 7:16:34 222/234 2017-11-18 23:33 4 arti pile self wish
98 oh6 Ran-Elf-Fem-Cha 72,142 3,506,958 1, 10:02:41 605/605 2017-11-18 23:32 1 arti
97 noims Ran-Elf-Fem-Cha 80,188 2,684,642 20:26:17 210/210 2017-11-18 23:09 2 arti pile
96 Tangles Val-Dwa-Fem-Law 14,382 1,416,442 12:22:24 233/233 2017-11-18 18:12 3 pile self geno
95 squolly Arc-Hum-Mal-Neu 48,288 2,388,942 13:24:07 215/258 2017-11-18 17:04 2 arti self
94 sluggoman Val-Hum-Fem-Law 69,937 5,034,788 1, 7:15:18 431/431 2017-11-18 16:24 2 arti self
93 Tariru Hea-Gno-Mal-Neu 71,305 108,914 18:23:36 336/336 2017-11-18 14:04 2 self paci
92 jonathanhanes Wiz-Orc-Mal-Cha 51,666 2,286,492 13:03:59 28/73 2017-11-18 07:22 3 arti self geno
91 aoei Ran-Elf-Fem-Cha 20,410 1,243,540 17:54:42 96/96 2017-11-18 03:59 3 arti vegt vegn
90 Luxidream Ran-Gno-Mal-Neu 34,938 1,190,804 2:32:12 140/167 2017-11-17 23:08 2 arti self
89 winny Val-Dwa-Fem-Law 59,492 3,140,148 21:53:17 239/243 2017-11-17 16:53 1 arti
88 spontiff Val-Dwa-Fem-Law 52,035 2,578,252 16:02:32 179/209 2017-11-17 13:21 1 arti
87 Entitas Val-Dwa-Fem-Law 30,586 1,961,140 5:52:44 87/144 2017-11-17 10:10 2 arti self
86 brad Val-Dwa-Fem-Law 30,534 1,772,680 12:53:22 124/221 2017-11-17 02:40 3 arti pile self
85 micromoog Val-Dwa-Fem-Law 57,769 5,111,426 22:54:59 370/370 2017-11-16 22:59 1 arti
84 elenmirie Rog-Orc-Fem-Cha 30,457 1,168,938 14:11:31 135/137 2017-11-16 17:37 2 arti self
83 Tangles Hea-Gno-Mal-Neu 17,521 923,062 11:17:45 136/206 2017-11-16 15:37 1 self
82 wooble Val-Dwa-Fem-Law 33,307 2,111,270 9:01:05 178/230 2017-11-16 14:39 0
81 arnibald Pri-Hum-Mal-Neu 53,293 1,426,530 22:20:44 244/309 2017-11-16 11:46 2 arti pile
80 Entitas Cav-Gno-Fem-Neu 32,798 815,864 7:13:11 153/175 2017-11-16 10:23 2 arti self
79 Luxidream Pri-Elf-Mal-Cha 48,166 2,268,276 5:42:05 207/207 2017-11-16 04:10 1 arti
78 larry Arc-Dwa-Mal-Law 48,379 2,195,418 20:43:46 334/337 2017-11-16 02:45 1 self
77 firemonkey Bar-Orc-Mal-Cha 27,572 1,517,734 20:43:20 126/126 2017-11-15 21:18 1 arti
76 khamul Sam-Hum-Mal-Law 62,066 4,897,345 1, 3:12:22 403/468 2017-11-15 20:38 2 arti pile
75 elenmirie Wiz-Gno-Fem-Neu 29,162 1,115,636 14:31:22 161/161 2017-11-15 13:26 2 pile self
74 Webmant Val-Dwa-Fem-Law 43,521 1,967,076 17:27:45 308/308 2017-11-15 03:37 3 arti pile self
73 bebing Rog-Orc-Mal-Cha 54,478 2,927,362 21:23:01 169/249 2017-11-15 01:49 1 pile
72 Luxidream Bar-Hum-Mal-Cha 41,044 1,500,250 5:02:24 203/203 2017-11-14 23:33 1 arti
71 Tariru Sam-Hum-Fem-Law 23,369 1,415,514 5:36:13 230/232 2017-11-14 20:24 1 pile
70 eitwinston Bar-Orc-Mal-Cha 31,583 1,395,386 15:02:05 255/255 2017-11-14 17:24 3 arti pile self
69 Leggman Val-Hum-Fem-Law 36,777 3,723,158 16:47:53 206/206 2017-11-14 16:37 1 pile
68 Luxidream Hea-Gno-Mal-Neu 44,098 1,938,748 5:44:08 175/175 2017-11-14 04:37 1 arti
67 Entitas Bar-Orc-Mal-Cha 36,642 1,960,794 7:37:51 92/149 2017-11-13 21:32 0
66 firemonkey Sam-Hum-Mal-Law 26,684 2,197,986 20:18:59 199/199 2017-11-13 19:36 1 arti
65 wooble Wiz-Gno-Fem-Neu 26,838 699,578 7:06:10 190/256 2017-11-13 18:11 1 self
64 Grasshopper Val-Dwa-Fem-Law 55,688 2,883,330 2, 10:04:42 653/653 2017-11-13 17:09 2 self geno
63 elenmirie Pri-Elf-Fem-Cha 29,497 990,462 13:45:03 149/149 2017-11-13 13:19 1 arti
62 aosdict Pri-Elf-Fem-Cha 37,163 2,562,876 21:40:20 389/389 2017-11-13 04:54 2 arti geno
61 Luxidream Rog-Hum-Fem-Cha 54,081 830,638 6:39:52 47/202 2017-11-13 03:54 2 arti self
60 Tariru Kni-Hum-Mal-Law 32,182 1,743,310 6:27:30 168/231 2017-11-12 23:04 3 arti pile self
59 Luxidream Wiz-Orc-Mal-Cha 31,914 1,409,288 5:04:11 198/198 2017-11-12 20:24 3 arti self wish
58 Webmant Mon-Hum-Mal-Cha 57,029 2,833,452 18:07:47 292/335 2017-11-12 17:49 9 arti pile self geno wish athe vegt vegn weap
57 Tariru Rog-Orc-Mal-Cha 27,229 1,413,062 5:38:26 318/318 2017-11-12 14:44 3 arti self geno
56 Tangles Pri-Hum-Fem-Law 18,179 1,870,815 14:01:43 234/234 2017-11-12 01:14 0
55 Entitas Val-Hum-Fem-Neu 36,825 2,149,826 8:05:10 112/146 2017-11-11 23:18 2 arti self
54 Luxidream Cav-Dwa-Mal-Law 57,757 1,918,282 6:19:47 293/308 2017-11-11 23:14 1 arti
53 deki Kni-Hum-Mal-Law 39,486 2,288,162 8:52:07 144/182 2017-11-11 23:00 2 arti pile
52 Tariru Val-Dwa-Fem-Law 26,862 1,241,222 5:45:55 135/202 2017-11-11 18:02 2 arti athe
51 noims Val-Dwa-Fem-Law 43,435 1,347,061 12:33:23 323/351 2017-11-10 23:22 1 self
50 eitwinston Wiz-Gno-Mal-Neu 37,918 1,811,948 12:15:20 197/248 2017-11-10 23:21 1 self
49 Tariru Cav-Hum-Mal-Neu 34,421 1,677,360 6:00:09 198/198 2017-11-10 23:06 4 pile self geno illi
48 Luxidream Wiz-Gno-Fem-Neu 59,497 1,693,126 5:55:00 261/261 2017-11-10 17:31 2 arti self
47 Tariru Bar-Hum-Mal-Neu 30,904 1,813,060 5:13:51 232/232 2017-11-10 14:47 4 self vegt vegn food
46 cyc Rog-Hum-Mal-Cha 33,988 1,455,058 16:32:30 272/272 2017-11-10 12:25 3 arti pile self
45 Tangles Bar-Orc-Mal-Cha 33,094 1,875,826 19:33:04 177/181 2017-11-10 11:26 2 arti pile
44 Luxidream Cav-Hum-Mal-Neu 37,754 1,514,422 5:13:03 237/237 2017-11-10 01:18 1 arti
43 askhl Bar-Hum-Mal-Neu 24,929 1,861,188 12:04:25 262/262 2017-11-09 23:14 2 self geno
42 Tariru Ran-Elf-Mal-Cha 28,433 1,812,432 7:07:13 251/265 2017-11-09 20:21 3 arti self geno
41 khamul Val-Hum-Fem-Neu 58,829 4,453,550 1, 2:17:32 83/341 2017-11-09 12:43 2 arti self
40 Webmant Wiz-Elf-Fem-Cha 44,755 2,113,928 1, 2:34:45 255/261 2017-11-09 01:14 3 pile self geno
39 elenmirie Bar-Hum-Mal-Neu 41,826 1,565,108 18:22:28 166/166 2017-11-08 22:49 0
38 Raisse Wiz-Orc-Fem-Cha 48,723 2,163,815 12:10:35 87/208 2017-11-08 15:13 3 arti pile self
37 bleeko Bar-Hum-Fem-Cha 52,694 1,594,785 1, 0:25:03 288/306 2017-11-08 05:03 1 arti
36 hothraxxa Val-Dwa-Fem-Law 41,293 2,330,446 1, 13:43:29 400/400 2017-11-08 04:19 1 arti
35 Luxidream Arc-Dwa-Fem-Law 41,763 1,871,552 6:24:41 190/190 2017-11-08 02:24 2 arti wish
34 Luxidream Kni-Hum-Fem-Law 35,416 2,161,290 5:13:11 218/240 2017-11-07 19:48 1 arti
33 Grasshopper Wiz-Hum-Mal-Neu 52,253 3,833,565 2, 10:23:57 598/598 2017-11-07 19:45 0
32 Mandevil Rog-Orc-Mal-Cha 34,435 2,356,968 13:36:43 214/219 2017-11-07 14:38 3 arti pile self
31 Raisse Wiz-Hum-Mal-Neu 42,450 2,011,430 12:26:00 216/255 2017-11-07 09:44 3 arti pile self
30 mtf Pri-Elf-Mal-Cha 28,086 1,963,288 9:57:25 165/165 2017-11-07 05:39 2 pile self
29 Luxidream Ran-Elf-Fem-Cha 34,666 1,226,802 5:29:07 222/222 2017-11-07 02:55 2 arti wish
28 firemonkey Ran-Elf-Mal-Cha 30,614 1,615,040 20:55:28 167/194 2017-11-07 00:27 1 self
27 Tariru Arc-Dwa-Fem-Law 25,441 1,322,962 5:19:35 143/201 2017-11-06 22:37 4 arti self geno wish
26 Entitas Wiz-Elf-Mal-Cha 31,067 1,885,806 6:42:41 120/120 2017-11-06 16:26 1 arti
25 Luxidream Wiz-Orc-Mal-Cha 43,760 1,376,734 5:05:57 277/288 2017-11-06 06:57 2 arti self
24 oh6 Hea-Gno-Fem-Neu 80,656 4,142,592 1, 13:13:33 657/657 2017-11-06 03:42 1 arti
23 noims Wiz-Gno-Mal-Neu 49,298 2,940,628 15:39:50 387/425 2017-11-06 01:16 2 arti self
22 eitwinston Val-Dwa-Fem-Law 44,878 2,457,470 18:31:20 246/251 2017-11-05 23:09 3 arti pile self
21 Tariru Pri-Hum-Mal-Law 29,437 1,813,936 5:35:12 230/231 2017-11-05 20:19 1 self
20 jonathanhanes Tou-Hum-Mal-Neu 44,028 974,162 13:15:42 50/233 2017-11-05 16:33 3 arti pile self
19 Tariru Mon-Hum-Mal-Law 25,363 1,336,424 5:57:55 142/215 2017-11-05 13:05 3 self geno weap
18 hothraxxa Hea-Gno-Mal-Neu 42,031 2,596,636 1, 15:22:47 234/234 2017-11-05 01:25 1 self
17 Luxidream Sam-Hum-Fem-Law 38,071 998,022 4:50:42 193/215 2017-11-05 00:50 1 arti
16 Entitas Val-Hum-Fem-Law 37,311 2,202,258 7:46:08 132/132 2017-11-04 21:17 2 arti pile
15 deki Val-Hum-Fem-Law 44,868 2,582,220 9:07:00 261/279 2017-11-04 17:13 2 arti pile
14 Luxidream Tou-Hum-Mal-Neu 29,415 1,523,626 4:21:56 154/235 2017-11-04 16:26 2 arti self
13 Tariru Wiz-Orc-Fem-Cha 24,622 1,647,300 5:29:46 162/162 2017-11-04 16:09 1 geno
12 sluggoman Wiz-Hum-Mal-Neu 47,066 2,732,932 1, 0:18:00 172/172 2017-11-04 15:38 3 arti self geno
11 mtf Val-Hum-Fem-Law 39,006 2,715,234 14:42:55 126/218 2017-11-04 06:16 2 arti geno
10 aosdict Val-Dwa-Fem-Law 43,143 2,260,772 23:04:11 430/441 2017-11-04 04:41 1 arti
9 Luxidream Pri-Hum-Mal-Law 44,234 2,184,670 5:21:12 280/301 2017-11-04 04:07 1 arti
8 firemonkey Wiz-Gno-Mal-Neu 34,638 1,669,084 17:31:44 267/267 2017-11-04 02:44 2 arti self
7 Tariru Tou-Hum-Mal-Neu 37,049 1,903,422 6:50:35 239/239 2017-11-02 23:08 5 arti pile self geno wish
6 firemonkey Val-Dwa-Fem-Law 33,751 2,130,130 18:00:52 194/210 2017-11-02 20:20 2 arti self
5 stenno Val-Hum-Fem-Law 17,468 1,152,156 3:33:22 141/145 2017-11-02 20:18 2 arti pile
4 Luxidream Mon-Hum-Fem-Cha 50,765 705,353 4:54:03 129/206 2017-11-02 09:05 0
3 ninetale Val-Dwa-Fem-Law 28,613 2,623,276 13:15:39 350/352 2017-11-02 06:16 4 arti pile geno illi
2 Luxidream Val-Hum-Fem-Law 32,008 1,894,372 4:13:25 194/210 2017-11-01 23:57 1 arti
1 elenmirie Val-Dwa-Fem-Law 25,456 1,466,706 7:45:32 133/176 2017-11-01 14:52 2 arti self
Generated on 2017-12-03 15:18